Grenada: Financial Position in the Fund Member Financial Data ![]() |
![]() |
![]() |
![]() |
|
Projected charges and due dates are tentative. GRA charges are due two business days following notification to members shortly after quarter end. Net SDR charges and annual SDR assessments are due on the first day after the end of the quarter and April 30, respectively. |
Description | Schedule Date |
Total
Amount Due |
||
---|---|---|---|---|
Net SDR Charges | February 01, 2011 | 459 | ||
SDR Assessments | April 30, 2011 | 91 | ||
Net SDR Charges | May 01, 2011 | 406 | ||
Net SDR Charges | August 01, 2011 | 420 | ||
PRGT Repayment (PRGF) | October 28, 2011 | 156,000 | ||
Net SDR Charges | November 01, 2011 | 420 | ||
Total for the year 2011 | 157,796 | |||
Net SDR Charges | February 01, 2012 | 420 | ||
PRGT Repayment (PRGF) | April 27, 2012 | 156,000 | ||
SDR Assessments | April 30, 2012 | 91 | ||
Net SDR Charges | May 01, 2012 | 410 | ||
PRGT Interest 1/ | June 30, 2012 | 23,239 | ||
Net SDR Charges | August 01, 2012 | 419 | ||
PRGT Repayment (PRGF) | October 26, 2012 | 156,000 | ||
Net SDR Charges | November 01, 2012 | 419 | ||
PRGT Interest 1/ | December 31, 2012 | 23,295 | ||
Total for the year 2012 | 360,293 | |||
Net SDR Charges | February 01, 2013 | 419 | ||
PRGT Repayment (PRGF) | April 26, 2013 | 156,000 | ||
SDR Assessments | April 30, 2013 | 91 | ||
Net SDR Charges | May 01, 2013 | 406 | ||
PRGT Interest 1/ | June 30, 2013 | 22,787 | ||
Net SDR Charges | August 01, 2013 | 420 | ||
PRGT Repayment (PRGF) | October 28, 2013 | 156,000 | ||
Net SDR Charges | November 01, 2013 | 420 | ||
PRGT Interest 1/ | December 31, 2013 | 22,970 | ||
Total for the year 2013 | 359,513 | |||
PRGT Repayment (ECF) | January 15, 2014 | 298,000 | ||
Net SDR Charges | February 01, 2014 | 420 | ||
PRGT Repayment (PRGF) | April 28, 2014 | 156,000 | ||
SDR Assessments | April 30, 2014 | 91 | ||
Net SDR Charges | May 01, 2014 | 406 | ||
PRGT Repayment (ECF) | June 20, 2014 | 241,000 | ||
PRGT Interest 1/ | June 30, 2014 | 22,044 | ||
PRGT Repayment (ECF) | July 15, 2014 | 298,000 | ||
Net SDR Charges | August 01, 2014 | 420 | ||
PRGT Repayment (PRGF) | October 28, 2014 | 156,000 | ||
Net SDR Charges | November 01, 2014 | 420 | ||
PRGT Repayment (ECF) | December 11, 2014 | 387,500 | ||
PRGT Repayment (ECF) | December 22, 2014 | 241,000 | ||
PRGT Interest 1/ | December 31, 2014 | 21,478 | ||
Total for the year 2014 | 1,822,779 | |||
PRGT Repayment (ECF) | January 15, 2015 | 298,000 | ||
Net SDR Charges | February 01, 2015 | 420 | ||
PRGT Repayment (PRGF) | April 28, 2015 | 156,000 | ||
SDR Assessments | April 30, 2015 | 91 | ||
Net SDR Charges | May 01, 2015 | 406 | ||
PRGT Repayment (ECF) | June 04, 2015 | 387,500 | ||
PRGT Repayment (ECF) | June 11, 2015 | 387,500 | ||
PRGT Repayment (ECF) | June 22, 2015 | 241,000 | ||
PRGT Interest 1/ | June 30, 2015 | 19,719 | ||
PRGT Repayment (ECF) | July 15, 2015 | 298,000 | ||
Net SDR Charges | August 01, 2015 | 420 | ||
PRGT Repayment (ECF) | October 13, 2015 | 168,000 | ||
PRGT Repayment (ECF) | October 19, 2015 | 127,500 | ||
PRGT Repayment (PRGF) | October 28, 2015 | 156,000 | ||
Net SDR Charges | November 01, 2015 | 420 | ||
PRGT Repayment (ECF) | December 04, 2015 | 387,500 | ||
PRGT Repayment (ECF) | December 11, 2015 | 387,500 | ||
PRGT Repayment (ECF) | December 22, 2015 | 241,000 | ||
PRGT Interest 1/ | December 31, 2015 | 18,030 | ||
Total for the year 2015 | 3,275,006 | |||
PRGT Repayment (ECF) | January 15, 2016 | 298,000 | ||
Net SDR Charges | February 01, 2016 | 420 | ||
PRGT Repayment (ECF) | April 13, 2016 | 168,000 | ||
PRGT Repayment (ECF) | April 19, 2016 | 127,500 | ||
PRGT Repayment (PRGF) | April 28, 2016 | 156,000 | ||
SDR Assessments | April 30, 2016 | 91 | ||
Net SDR Charges | May 01, 2016 | 410 | ||
PRGT Repayment (ECF) | June 03, 2016 | 387,500 | ||
PRGT Repayment (ECF) | June 06, 2016 | 125,000 | ||
PRGT Repayment (ECF) | June 10, 2016 | 387,500 | ||
PRGT Repayment (ECF) | June 22, 2016 | 241,000 | ||
PRGT Interest 1/ | June 30, 2016 | 15,572 | ||
PRGT Repayment (ECF) | July 15, 2016 | 298,000 | ||
Net SDR Charges | August 01, 2016 | 419 | ||
PRGT Repayment (ECF) | October 13, 2016 | 168,000 | ||
PRGT Repayment (ECF) | October 19, 2016 | 127,500 | ||
Net SDR Charges | November 01, 2016 | 419 | ||
PRGT Repayment (ECF) | December 02, 2016 | 387,500 | ||
PRGT Repayment (ECF) | December 06, 2016 | 125,000 | ||
PRGT Repayment (ECF) | December 09, 2016 | 387,500 | ||
PRGT Repayment (ECF) | December 22, 2016 | 241,000 | ||
PRGT Interest 1/ | December 31, 2016 | 13,421 | ||
Total for the year 2016 | 3,655,752 | |||
PRGT Repayment (ECF) | January 13, 2017 | 298,000 | ||
Net SDR Charges | February 01, 2017 | 419 | ||
PRGT Repayment (ECF) | April 13, 2017 | 168,000 | ||
PRGT Repayment (ECF) | April 19, 2017 | 127,500 | ||
SDR Assessments | April 30, 2017 | 91 | ||
Net SDR Charges | May 01, 2017 | 406 | ||
PRGT Repayment (ECF) | June 02, 2017 | 387,500 | ||
PRGT Repayment (ECF) | June 06, 2017 | 125,000 | ||
PRGT Repayment (ECF) | June 09, 2017 | 387,500 | ||
PRGT Repayment (ECF) | June 22, 2017 | 241,000 | ||
PRGT Interest 1/ | June 30, 2017 | 11,092 | ||
PRGT Repayment (ECF) | July 14, 2017 | 298,000 | ||
Net SDR Charges | August 01, 2017 | 420 | ||
PRGT Repayment (ECF) | October 13, 2017 | 168,000 | ||
PRGT Repayment (ECF) | October 19, 2017 | 127,500 | ||
Net SDR Charges | November 01, 2017 | 420 | ||
PRGT Repayment (ECF) | December 04, 2017 | 387,500 | ||
PRGT Repayment (ECF) | December 06, 2017 | 125,000 | ||
PRGT Repayment (ECF) | December 11, 2017 | 387,500 | ||
PRGT Repayment (ECF) | December 22, 2017 | 241,000 | ||
PRGT Interest 1/ | December 31, 2017 | 9,095 | ||
Total for the year 2017 | 3,490,943 | |||
PRGT Repayment (ECF) | January 15, 2018 | 298,000 | ||
Net SDR Charges | February 01, 2018 | 420 | ||
PRGT Repayment (ECF) | April 13, 2018 | 168,000 | ||
PRGT Repayment (ECF) | April 19, 2018 | 127,500 | ||
SDR Assessments | April 30, 2018 | 91 | ||
Net SDR Charges | May 01, 2018 | 406 | ||
PRGT Repayment (ECF) | June 04, 2018 | 387,500 | ||
PRGT Repayment (ECF) | June 06, 2018 | 125,000 | ||
PRGT Repayment (ECF) | June 11, 2018 | 387,500 | ||
PRGT Repayment (ECF) | June 22, 2018 | 241,000 | ||
PRGT Interest 1/ | June 30, 2018 | 6,805 | ||
PRGT Repayment (ECF) | July 13, 2018 | 298,000 | ||
Net SDR Charges | August 01, 2018 | 420 | ||
PRGT Repayment (ECF) | October 12, 2018 | 168,000 | ||
PRGT Repayment (ECF) | October 19, 2018 | 127,500 | ||
Net SDR Charges | November 01, 2018 | 420 | ||
PRGT Repayment (ECF) | December 04, 2018 | 387,500 | ||
PRGT Repayment (ECF) | December 06, 2018 | 125,000 | ||
PRGT Repayment (ECF) | December 11, 2018 | 387,500 | ||
PRGT Repayment (ECF) | December 21, 2018 | 241,000 | ||
PRGT Interest 1/ | December 31, 2018 | 4,719 | ||
Total for the year 2018 | 3,482,281 | |||
Net SDR Charges | February 01, 2019 | 420 | ||
PRGT Repayment (ECF) | April 12, 2019 | 168,000 | ||
PRGT Repayment (ECF) | April 19, 2019 | 127,500 | ||
SDR Assessments | April 30, 2019 | 91 | ||
Net SDR Charges | May 01, 2019 | 406 | ||
PRGT Repayment (ECF) | June 04, 2019 | 387,500 | ||
PRGT Repayment (ECF) | June 06, 2019 | 125,000 | ||
PRGT Repayment (ECF) | June 11, 2019 | 387,500 | ||
PRGT Interest 1/ | June 30, 2019 | 2,858 | ||
Net SDR Charges | August 01, 2019 | 420 | ||
PRGT Repayment (ECF) | October 11, 2019 | 168,000 | ||
PRGT Repayment (ECF) | October 18, 2019 | 127,500 | ||
Net SDR Charges | November 01, 2019 | 420 | ||
PRGT Repayment (ECF) | December 04, 2019 | 387,500 | ||
PRGT Repayment (ECF) | December 06, 2019 | 125,000 | ||
PRGT Interest 1/ | December 31, 2019 | 1,449 | ||
Total for the year 2019 | 2,009,564 | |||
Net SDR Charges | February 01, 2020 | 420 | ||
PRGT Repayment (ECF) | April 13, 2020 | 168,000 | ||
PRGT Repayment (ECF) | April 17, 2020 | 127,500 | ||
SDR Assessments | April 30, 2020 | 91 | ||
Net SDR Charges | May 01, 2020 | 410 | ||
PRGT Repayment (ECF) | June 05, 2020 | 125,000 | ||
PRGT Interest 1/ | June 30, 2020 | 499 | ||
Net SDR Charges | August 01, 2020 | 419 | ||
Net SDR Charges | November 01, 2020 | 419 | ||
PRGT Repayment (ECF) | December 04, 2020 | 125,000 | ||
PRGT Interest 1/ | December 31, 2020 | 133 | ||
Total for the year 2020 | 547,891 | |||
Net SDR Charges | February 01, 2021 | 419 | ||
SDR Assessments | April 30, 2021 | 91 | ||
Net SDR Charges | May 01, 2021 | 406 | ||
Net SDR Charges | August 01, 2021 | 420 | ||
Net SDR Charges | November 01, 2021 | 420 | ||
Total for the year 2021 | 1,756 | |||
Net SDR Charges | February 01, 2022 | 420 | ||
SDR Assessments | April 30, 2022 | 91 | ||
Net SDR Charges | May 01, 2022 | 406 | ||
Net SDR Charges | August 01, 2022 | 420 | ||
Net SDR Charges | November 01, 2022 | 420 | ||
Total for the year 2022 | 1,757 | |||
Net SDR Charges | February 01, 2023 | 420 | ||
SDR Assessments | April 30, 2023 | 91 | ||
Net SDR Charges | May 01, 2023 | 406 | ||
Net SDR Charges | August 01, 2023 | 420 | ||
Net SDR Charges | November 01, 2023 | 420 | ||
Total for the year 2023 | 1,757 | |||
Net SDR Charges | February 01, 2024 | 420 | ||
SDR Assessments | April 30, 2024 | 91 | ||
Net SDR Charges | May 01, 2024 | 410 | ||
Net SDR Charges | August 01, 2024 | 419 | ||
Net SDR Charges | November 01, 2024 | 419 | ||
Total for the year 2024 | 1,759 | |||
Net SDR Charges | February 01, 2025 | 419 | ||
SDR Assessments | April 30, 2025 | 91 | ||
Net SDR Charges | May 01, 2025 | 406 | ||
Net SDR Charges | August 01, 2025 | 420 | ||
Net SDR Charges | November 01, 2025 | 420 | ||
Total for the year 2025 | 1,756 | |||
Net SDR Charges | February 01, 2026 | 420 | ||
Total for the year 2026 | 420 | |||
Total | 19171023 |
1/ On May 24, 2019 the IMF Executive Board approved a modified interest rate setting mechanism which effectively sets interest rates to zero on ECF and SCF through June 2021 and possibly longer. The Board also decided to extend zero interest rate on ESF till end June 2021 while interest rate on RCF was set to zero in July 2015. Based on these decisions and current projections of SDR rate, the following interest rates are assumed beyond June 2021: 0/0/0/0 percent per annum for the ECF, SCF, RCF and ESF, respectively. The Executive Board will review the interest rates on concessional lending by end-June 2021 and every two years thereafter. |
Short Description | Description |
---|---|
PRGT Interest | Interest - PRG Trust |
Net SDR Charges | SDR Department - Net Charges |
PRGT Repayment (PRGF) | Principal - Extended Credit Facility |
PRGT Repayment (ECF) | Principal - Extended Credit Facility |
SDR Assessments | SDR Department - Member Assessment |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |