Pakistan: Financial Position in the Fund Member Financial Data ![]() |
![]() |
![]() |
![]() |
|
Projected charges and due dates are tentative. GRA charges are due two business days following notification to members shortly after quarter end. Net SDR charges and annual SDR assessments are due on the first day after the end of the quarter and April 30, respectively. |
Description | Schedule Date |
Total
Amount Due |
||
---|---|---|---|---|
GRA Repurchase (EFF) | January 19, 2006 | 1,580,833 | ||
PRGT Repayment (ECF) | January 27, 2006 | 3,791,000 | ||
GRA Charges | February 01, 2006 | 579,802 | ||
Net SDR Charges | February 01, 2006 | 129,933 | ||
GRA Repurchase (EFF) | March 31, 2006 | 1,579,167 | ||
PRGT Repayment (ECF) | April 14, 2006 | 11,373,000 | ||
GRA Repurchase (EFF) | April 21, 2006 | 3,159,167 | ||
SDR Assessments | April 30, 2006 | 11,897 | ||
GRA Charges | May 01, 2006 | 530,863 | ||
Net SDR Charges | May 01, 2006 | 140,115 | ||
PRGT Repayment (ECF) | May 03, 2006 | 11,373,000 | ||
GRA Repurchase (EFF) | June 01, 2006 | 3,159,167 | ||
PRGT Interest 1/ | June 30, 2006 | 2,426,043 | ||
GRA Repurchase (EFF) | July 19, 2006 | 1,580,833 | ||
PRGT Repayment (ECF) | July 28, 2006 | 3,791,000 | ||
Net SDR Charges | August 01, 2006 | 144,837 | ||
GRA Charges | August 01, 2006 | 482,861 | ||
GRA Repurchase (EFF) | September 29, 2006 | 1,579,167 | ||
PRGT Repayment (ECF) | October 13, 2006 | 11,373,000 | ||
GRA Repurchase (EFF) | October 20, 2006 | 3,159,167 | ||
GRA Charges | November 01, 2006 | 446,434 | ||
Net SDR Charges | November 01, 2006 | 144,837 | ||
PRGT Repayment (ECF) | November 03, 2006 | 11,373,000 | ||
GRA Repurchase (EFF) | December 01, 2006 | 3,159,167 | ||
PRGT Interest 1/ | December 31, 2006 | 2,399,437 | ||
Total for the year 2006 | 79,467,727 | |||
GRA Repurchase (EFF) | January 19, 2007 | 1,580,833 | ||
PRGT Repayment (ECF) | January 26, 2007 | 3,791,000 | ||
GRA Charges | February 01, 2007 | 380,958 | ||
Net SDR Charges | February 01, 2007 | 144,837 | ||
GRA Repurchase (EFF) | March 30, 2007 | 1,579,167 | ||
PRGT Repayment (ECF) | April 13, 2007 | 11,373,000 | ||
GRA Repurchase (EFF) | April 20, 2007 | 3,159,167 | ||
SDR Assessments | April 30, 2007 | 11,897 | ||
Net SDR Charges | May 01, 2007 | 140,115 | ||
GRA Charges | May 01, 2007 | 333,863 | ||
PRGT Repayment (ECF) | May 03, 2007 | 11,373,000 | ||
GRA Repurchase (EFF) | June 01, 2007 | 3,159,167 | ||
PRGT Repayment (ECF) | June 19, 2007 | 8,616,000 | ||
PRGT Interest 1/ | June 30, 2007 | 2,292,824 | ||
GRA Repurchase (EFF) | July 19, 2007 | 1,580,833 | ||
PRGT Repayment (ECF) | July 27, 2007 | 3,791,000 | ||
GRA Charges | August 01, 2007 | 279,791 | ||
Net SDR Charges | August 01, 2007 | 144,837 | ||
GRA Repurchase (EFF) | October 01, 2007 | 1,579,167 | ||
PRGT Repayment (ECF) | October 09, 2007 | 8,614,000 | ||
PRGT Repayment (ECF) | October 12, 2007 | 11,373,000 | ||
GRA Repurchase (EFF) | October 22, 2007 | 3,159,163 | ||
Net SDR Charges | November 01, 2007 | 144,837 | ||
GRA Charges | November 01, 2007 | 244,468 | ||
PRGT Repayment (ECF) | November 02, 2007 | 11,373,000 | ||
GRA Repurchase (EFF) | November 30, 2007 | 3,159,167 | ||
PRGT Repayment (ECF) | December 19, 2007 | 8,616,000 | ||
PRGT Interest 1/ | December 31, 2007 | 2,232,135 | ||
Total for the year 2007 | 104,227,226 | |||
GRA Repurchase (EFF) | January 18, 2008 | 1,580,833 | ||
PRGT Repayment (ECF) | January 22, 2008 | 8,614,000 | ||
PRGT Repayment (ECF) | January 28, 2008 | 3,791,000 | ||
Net SDR Charges | February 01, 2008 | 144,837 | ||
GRA Charges | February 01, 2008 | 177,188 | ||
GRA Repurchase (EFF) | April 01, 2008 | 1,579,163 | ||
PRGT Repayment (ECF) | April 09, 2008 | 8,614,000 | ||
PRGT Repayment (ECF) | April 14, 2008 | 11,373,000 | ||
SDR Assessments | April 30, 2008 | 11,897 | ||
GRA Charges | May 01, 2008 | 143,092 | ||
Net SDR Charges | May 01, 2008 | 141,689 | ||
PRGT Repayment (ECF) | May 16, 2008 | 8,614,000 | ||
GRA Repurchase (EFF) | May 30, 2008 | 3,159,167 | ||
PRGT Repayment (ECF) | June 19, 2008 | 8,616,000 | ||
PRGT Interest 1/ | June 30, 2008 | 2,078,389 | ||
GRA Repurchase (EFF) | July 18, 2008 | 1,580,833 | ||
PRGT Repayment (ECF) | July 22, 2008 | 8,614,000 | ||
PRGT Repayment (ECF) | July 28, 2008 | 3,791,000 | ||
GRA Charges | August 01, 2008 | 109,344 | ||
Net SDR Charges | August 01, 2008 | 144,837 | ||
PRGT Repayment (ECF) | September 16, 2008 | 8,614,000 | ||
PRGT Repayment (ECF) | October 09, 2008 | 8,614,000 | ||
GRA Charges | November 01, 2008 | 84,387 | ||
Net SDR Charges | November 01, 2008 | 144,837 | ||
PRGT Repayment (ECF) | November 17, 2008 | 8,614,000 | ||
GRA Repurchase (EFF) | December 01, 2008 | 3,159,167 | ||
PRGT Repayment (ECF) | December 19, 2008 | 8,616,000 | ||
PRGT Interest 1/ | December 31, 2008 | 1,976,061 | ||
PRGT Repayment (ECF) | December 31, 2008 | 8,614,000 | ||
Total for the year 2008 | 121,314,721 | |||
GRA Repurchase (EFF) | January 19, 2009 | 1,580,837 | ||
PRGT Repayment (ECF) | January 22, 2009 | 8,614,000 | ||
PRGT Repayment (ECF) | January 28, 2009 | 3,791,000 | ||
Net SDR Charges | February 01, 2009 | 144,837 | ||
GRA Charges | February 01, 2009 | 59,297 | ||
PRGT Repayment (ECF) | March 16, 2009 | 8,614,000 | ||
PRGT Repayment (ECF) | April 09, 2009 | 8,614,000 | ||
SDR Assessments | April 30, 2009 | 11,897 | ||
GRA Charges | May 01, 2009 | 32,738 | ||
Net SDR Charges | May 01, 2009 | 140,115 | ||
PRGT Repayment (ECF) | May 12, 2009 | 17,228,000 | ||
PRGT Repayment (ECF) | May 15, 2009 | 8,614,000 | ||
GRA Repurchase (EFF) | June 01, 2009 | 3,159,163 | ||
PRGT Repayment (ECF) | June 19, 2009 | 8,616,000 | ||
PRGT Repayment (ECF) | June 30, 2009 | 8,614,000 | ||
PRGT Interest 1/ | June 30, 2009 | 1,799,398 | ||
PRGT Repayment (ECF) | July 22, 2009 | 8,614,000 | ||
GRA Charges | August 01, 2009 | 11,403 | ||
Net SDR Charges | August 01, 2009 | 144,837 | ||
PRGT Repayment (ECF) | September 16, 2009 | 8,614,000 | ||
PRGT Repayment (ECF) | October 09, 2009 | 8,614,000 | ||
Net SDR Charges | November 01, 2009 | 144,837 | ||
PRGT Repayment (ECF) | November 12, 2009 | 17,228,000 | ||
PRGT Repayment (ECF) | November 17, 2009 | 8,614,000 | ||
PRGT Repayment (ECF) | December 18, 2009 | 8,616,000 | ||
PRGT Interest 1/ | December 31, 2009 | 1,654,621 | ||
PRGT Repayment (ECF) | December 31, 2009 | 8,614,000 | ||
Total for the year 2009 | 150,502,980 | |||
PRGT Repayment (ECF) | January 08, 2010 | 17,228,000 | ||
PRGT Repayment (ECF) | January 22, 2010 | 8,614,000 | ||
Net SDR Charges | February 01, 2010 | 144,837 | ||
PRGT Repayment (ECF) | March 16, 2010 | 8,614,000 | ||
PRGT Repayment (ECF) | April 09, 2010 | 8,614,000 | ||
SDR Assessments | April 30, 2010 | 11,897 | ||
Net SDR Charges | May 01, 2010 | 140,115 | ||
PRGT Repayment (ECF) | May 12, 2010 | 17,228,000 | ||
PRGT Repayment (ECF) | May 17, 2010 | 8,614,000 | ||
PRGT Repayment (ECF) | June 18, 2010 | 8,616,000 | ||
PRGT Interest 1/ | June 30, 2010 | 1,415,311 | ||
PRGT Repayment (ECF) | June 30, 2010 | 8,614,000 | ||
PRGT Repayment (ECF) | July 09, 2010 | 17,228,000 | ||
PRGT Repayment (ECF) | July 22, 2010 | 8,614,000 | ||
Net SDR Charges | August 01, 2010 | 144,837 | ||
PRGT Repayment (ECF) | September 16, 2010 | 8,614,000 | ||
PRGT Repayment (ECF) | October 08, 2010 | 8,614,000 | ||
Net SDR Charges | November 01, 2010 | 144,837 | ||
PRGT Repayment (ECF) | November 12, 2010 | 17,228,000 | ||
PRGT Repayment (ECF) | November 17, 2010 | 8,614,000 | ||
PRGT Repayment (ECF) | December 17, 2010 | 8,616,000 | ||
PRGT Interest 1/ | December 31, 2010 | 1,222,023 | ||
PRGT Repayment (ECF) | December 31, 2010 | 8,614,000 | ||
Total for the year 2010 | 175,507,857 | |||
PRGT Repayment (ECF) | January 07, 2011 | 17,228,000 | ||
PRGT Repayment (ECF) | January 21, 2011 | 8,614,000 | ||
Net SDR Charges | February 01, 2011 | 144,837 | ||
PRGT Repayment (ECF) | March 16, 2011 | 8,614,000 | ||
PRGT Repayment (ECF) | April 08, 2011 | 8,614,000 | ||
SDR Assessments | April 30, 2011 | 11,897 | ||
Net SDR Charges | May 01, 2011 | 140,115 | ||
PRGT Repayment (ECF) | May 12, 2011 | 17,228,000 | ||
PRGT Repayment (ECF) | May 17, 2011 | 8,614,000 | ||
PRGT Repayment (ECF) | June 17, 2011 | 8,616,000 | ||
PRGT Interest 1/ | June 30, 2011 | 987,552 | ||
PRGT Repayment (ECF) | June 30, 2011 | 8,614,000 | ||
PRGT Repayment (ECF) | July 08, 2011 | 17,228,000 | ||
PRGT Repayment (ECF) | July 22, 2011 | 8,614,000 | ||
Net SDR Charges | August 01, 2011 | 144,837 | ||
PRGT Repayment (ECF) | September 16, 2011 | 8,614,000 | ||
PRGT Repayment (ECF) | October 07, 2011 | 8,614,000 | ||
Net SDR Charges | November 01, 2011 | 144,837 | ||
PRGT Repayment (ECF) | November 11, 2011 | 17,228,000 | ||
PRGT Repayment (ECF) | November 17, 2011 | 8,614,000 | ||
PRGT Repayment (ECF) | December 19, 2011 | 8,616,000 | ||
PRGT Repayment (ECF) | December 30, 2011 | 8,614,000 | ||
PRGT Interest 1/ | December 31, 2011 | 787,301 | ||
Total for the year 2011 | 174,645,376 | |||
PRGT Repayment (ECF) | January 09, 2012 | 17,228,000 | ||
PRGT Repayment (ECF) | January 20, 2012 | 8,614,000 | ||
Net SDR Charges | February 01, 2012 | 144,837 | ||
PRGT Repayment (ECF) | March 16, 2012 | 8,614,000 | ||
PRGT Repayment (ECF) | April 09, 2012 | 8,614,000 | ||
SDR Assessments | April 30, 2012 | 11,897 | ||
Net SDR Charges | May 01, 2012 | 141,689 | ||
PRGT Repayment (ECF) | May 11, 2012 | 17,228,000 | ||
PRGT Repayment (ECF) | May 17, 2012 | 8,614,000 | ||
PRGT Repayment (ECF) | June 29, 2012 | 8,614,000 | ||
PRGT Interest 1/ | June 30, 2012 | 563,911 | ||
PRGT Repayment (ECF) | July 09, 2012 | 17,228,000 | ||
PRGT Repayment (ECF) | July 20, 2012 | 8,614,000 | ||
Net SDR Charges | August 01, 2012 | 144,837 | ||
PRGT Repayment (ECF) | September 14, 2012 | 8,614,000 | ||
Net SDR Charges | November 01, 2012 | 144,837 | ||
PRGT Repayment (ECF) | November 12, 2012 | 17,228,000 | ||
PRGT Repayment (ECF) | November 16, 2012 | 8,614,000 | ||
PRGT Repayment (ECF) | December 31, 2012 | 8,614,000 | ||
PRGT Interest 1/ | December 31, 2012 | 385,394 | ||
Total for the year 2012 | 147,975,402 | |||
PRGT Repayment (ECF) | January 09, 2013 | 17,228,000 | ||
Net SDR Charges | February 01, 2013 | 144,837 | ||
PRGT Repayment (ECF) | March 15, 2013 | 8,614,000 | ||
SDR Assessments | April 30, 2013 | 11,897 | ||
Net SDR Charges | May 01, 2013 | 140,115 | ||
PRGT Repayment (ECF) | May 10, 2013 | 17,228,000 | ||
PRGT Repayment (ECF) | June 28, 2013 | 8,614,000 | ||
PRGT Interest 1/ | June 30, 2013 | 232,814 | ||
PRGT Repayment (ECF) | July 09, 2013 | 17,228,000 | ||
Net SDR Charges | August 01, 2013 | 144,837 | ||
Net SDR Charges | November 01, 2013 | 144,837 | ||
PRGT Repayment (ECF) | November 12, 2013 | 17,228,000 | ||
PRGT Interest 1/ | December 31, 2013 | 120,360 | ||
Total for the year 2013 | 87,079,697 | |||
PRGT Repayment (ECF) | January 09, 2014 | 17,228,000 | ||
Net SDR Charges | February 01, 2014 | 144,837 | ||
SDR Assessments | April 30, 2014 | 11,897 | ||
Net SDR Charges | May 01, 2014 | 140,115 | ||
PRGT Interest 1/ | June 30, 2014 | 44,604 | ||
PRGT Repayment (ECF) | July 09, 2014 | 17,228,000 | ||
Net SDR Charges | August 01, 2014 | 144,837 | ||
Net SDR Charges | November 01, 2014 | 144,837 | ||
PRGT Interest 1/ | December 31, 2014 | 1,888 | ||
Total for the year 2014 | 35,089,015 | |||
Net SDR Charges | February 01, 2015 | 144,837 | ||
SDR Assessments | April 30, 2015 | 11,897 | ||
Net SDR Charges | May 01, 2015 | 140,115 | ||
Net SDR Charges | August 01, 2015 | 144,837 | ||
Net SDR Charges | November 01, 2015 | 144,837 | ||
Total for the year 2015 | 586,523 | |||
Net SDR Charges | February 01, 2016 | 144,837 | ||
SDR Assessments | April 30, 2016 | 11,897 | ||
Net SDR Charges | May 01, 2016 | 141,689 | ||
Net SDR Charges | August 01, 2016 | 144,837 | ||
Net SDR Charges | November 01, 2016 | 144,837 | ||
Total for the year 2016 | 588,097 | |||
Net SDR Charges | February 01, 2017 | 144,837 | ||
SDR Assessments | April 30, 2017 | 11,897 | ||
Net SDR Charges | May 01, 2017 | 140,115 | ||
Net SDR Charges | August 01, 2017 | 144,837 | ||
Net SDR Charges | November 01, 2017 | 144,837 | ||
Total for the year 2017 | 586,523 | |||
Net SDR Charges | February 01, 2018 | 144,837 | ||
SDR Assessments | April 30, 2018 | 11,897 | ||
Net SDR Charges | May 01, 2018 | 140,115 | ||
Net SDR Charges | August 01, 2018 | 144,837 | ||
Net SDR Charges | November 01, 2018 | 144,837 | ||
Total for the year 2018 | 586,523 | |||
Net SDR Charges | February 01, 2019 | 144,837 | ||
SDR Assessments | April 30, 2019 | 11,897 | ||
Net SDR Charges | May 01, 2019 | 140,115 | ||
Net SDR Charges | August 01, 2019 | 144,837 | ||
Net SDR Charges | November 01, 2019 | 144,837 | ||
Total for the year 2019 | 586,523 | |||
Net SDR Charges | February 01, 2020 | 144,837 | ||
SDR Assessments | April 30, 2020 | 11,897 | ||
Net SDR Charges | May 01, 2020 | 141,689 | ||
Net SDR Charges | August 01, 2020 | 144,837 | ||
Net SDR Charges | November 01, 2020 | 144,837 | ||
Total for the year 2020 | 588,097 | |||
Net SDR Charges | February 01, 2021 | 144,837 | ||
Total for the year 2021 | 144,837 | |||
Total | 1079477124 |
1/ On May 24, 2019 the IMF Executive Board approved a modified interest rate setting mechanism which effectively sets interest rates to zero on ECF and SCF through June 2021 and possibly longer. The Board also decided to extend zero interest rate on ESF till end June 2021 while interest rate on RCF was set to zero in July 2015. Based on these decisions and current projections of SDR rate, the following interest rates are assumed beyond June 2021: 0/0/0/0 percent per annum for the ECF, SCF, RCF and ESF, respectively. The Executive Board will review the interest rates on concessional lending by end-June 2021 and every two years thereafter. |
Short Description | Description |
---|---|
Net SDR Charges | SDR Department - Net Charges |
GRA Charges | General Resources Account - REGULAR Charges |
GRA Repurchase (EFF) | Extended Fund Facility Arrangement - Obligation |
PRGT Repayment (ECF) | Principal - Extended Credit Facility |
PRGT Interest | Interest - PRG Trust |
SDR Assessments | SDR Department - Member Assessment |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |