Tajikistan, Republic of: Financial Position in the Fund Member Financial Data ![]() |
![]() |
![]() |
![]() |
|
Projected charges and due dates are tentative. GRA charges are due two business days following notification to members shortly after quarter end. Net SDR charges and annual SDR assessments are due on the first day after the end of the quarter and April 30, respectively. |
Description | Schedule Date |
Total
Amount Due |
||
---|---|---|---|---|
PRGT Repayment (ECF) | January 13, 2006 | 666,000 | ||
PRGT Repayment (ECF) | May 08, 2006 | 600,000 | ||
PRGT Repayment (ECF) | June 29, 2006 | 2,230,000 | ||
PRGT Repayment (ECF) | June 29, 2006 | 1,800,000 | ||
PRGT Interest 1/ | June 30, 2006 | 218,347 | ||
PRGT Repayment (ECF) | July 14, 2006 | 666,000 | ||
PRGT Repayment (ECF) | November 09, 2006 | 600,000 | ||
PRGT Repayment (ECF) | December 29, 2006 | 2,230,000 | ||
PRGT Repayment (ECF) | December 29, 2006 | 1,800,000 | ||
PRGT Interest 1/ | December 31, 2006 | 208,587 | ||
Total for the year 2006 | 11,018,934 | |||
PRGT Repayment (ECF) | January 12, 2007 | 666,000 | ||
PRGT Repayment (ECF) | May 09, 2007 | 600,000 | ||
PRGT Repayment (ECF) | June 29, 2007 | 1,800,000 | ||
PRGT Repayment (ECF) | June 29, 2007 | 2,230,000 | ||
PRGT Interest 1/ | June 30, 2007 | 192,084 | ||
PRGT Repayment (ECF) | July 13, 2007 | 666,000 | ||
PRGT Repayment (ECF) | November 09, 2007 | 600,000 | ||
PRGT Repayment (ECF) | December 28, 2007 | 1,800,000 | ||
PRGT Repayment (ECF) | December 28, 2007 | 2,230,000 | ||
PRGT Interest 1/ | December 31, 2007 | 181,825 | ||
Total for the year 2007 | 10,965,909 | |||
PRGT Repayment (ECF) | January 14, 2008 | 666,000 | ||
PRGT Repayment (ECF) | May 09, 2008 | 600,000 | ||
PRGT Repayment (ECF) | June 19, 2008 | 800,000 | ||
PRGT Repayment (ECF) | June 27, 2008 | 2,230,000 | ||
PRGT Repayment (ECF) | June 27, 2008 | 1,800,000 | ||
PRGT Interest 1/ | June 30, 2008 | 166,061 | ||
PRGT Repayment (ECF) | July 14, 2008 | 666,000 | ||
PRGT Repayment (ECF) | November 07, 2008 | 600,000 | ||
PRGT Repayment (ECF) | December 19, 2008 | 800,000 | ||
PRGT Repayment (ECF) | December 29, 2008 | 2,230,000 | ||
PRGT Interest 1/ | December 31, 2008 | 152,672 | ||
Total for the year 2008 | 10,710,733 | |||
PRGT Repayment (ECF) | January 14, 2009 | 666,000 | ||
PRGT Repayment (ECF) | January 28, 2009 | 800,000 | ||
PRGT Repayment (ECF) | May 08, 2009 | 600,000 | ||
PRGT Repayment (ECF) | June 19, 2009 | 800,000 | ||
PRGT Interest 1/ | June 30, 2009 | 138,356 | ||
PRGT Repayment (ECF) | July 14, 2009 | 666,000 | ||
PRGT Repayment (ECF) | July 28, 2009 | 800,000 | ||
PRGT Repayment (ECF) | July 30, 2009 | 980,000 | ||
PRGT Repayment (ECF) | November 09, 2009 | 600,000 | ||
PRGT Repayment (ECF) | December 18, 2009 | 800,000 | ||
PRGT Interest 1/ | December 31, 2009 | 131,334 | ||
Total for the year 2009 | 6,981,690 | |||
PRGT Repayment (ECF) | January 28, 2010 | 800,000 | ||
PRGT Repayment (ECF) | January 29, 2010 | 980,000 | ||
PRGT Repayment (ECF) | February 05, 2010 | 980,000 | ||
PRGT Repayment (ECF) | May 07, 2010 | 600,000 | ||
PRGT Repayment (ECF) | June 18, 2010 | 800,000 | ||
PRGT Interest 1/ | June 30, 2010 | 119,214 | ||
PRGT Repayment (ECF) | July 28, 2010 | 800,000 | ||
PRGT Repayment (ECF) | July 30, 2010 | 980,000 | ||
PRGT Repayment (ECF) | August 05, 2010 | 980,000 | ||
PRGT Repayment (ECF) | September 30, 2010 | 980,000 | ||
PRGT Repayment (ECF) | November 09, 2010 | 600,000 | ||
PRGT Repayment (ECF) | December 17, 2010 | 800,000 | ||
PRGT Interest 1/ | December 31, 2010 | 109,455 | ||
Total for the year 2010 | 9,528,669 | |||
PRGT Repayment (ECF) | January 27, 2011 | 980,000 | ||
PRGT Repayment (ECF) | January 28, 2011 | 980,000 | ||
PRGT Repayment (ECF) | January 28, 2011 | 800,000 | ||
PRGT Repayment (ECF) | February 04, 2011 | 980,000 | ||
PRGT Repayment (ECF) | March 30, 2011 | 980,000 | ||
PRGT Repayment (ECF) | June 17, 2011 | 800,000 | ||
PRGT Interest 1/ | June 30, 2011 | 93,240 | ||
PRGT Repayment (ECF) | July 27, 2011 | 980,000 | ||
PRGT Repayment (ECF) | July 28, 2011 | 800,000 | ||
PRGT Repayment (ECF) | July 29, 2011 | 980,000 | ||
PRGT Repayment (ECF) | August 05, 2011 | 980,000 | ||
PRGT Repayment (ECF) | September 30, 2011 | 980,000 | ||
PRGT Repayment (ECF) | December 19, 2011 | 800,000 | ||
PRGT Interest 1/ | December 31, 2011 | 80,908 | ||
Total for the year 2011 | 11,214,148 | |||
PRGT Repayment (ECF) | January 27, 2012 | 980,000 | ||
PRGT Repayment (ECF) | January 27, 2012 | 800,000 | ||
PRGT Repayment (ECF) | January 30, 2012 | 980,000 | ||
PRGT Repayment (ECF) | February 03, 2012 | 980,000 | ||
PRGT Repayment (ECF) | March 30, 2012 | 980,000 | ||
PRGT Repayment (ECF) | June 19, 2012 | 800,000 | ||
PRGT Interest 1/ | June 30, 2012 | 66,073 | ||
PRGT Repayment (ECF) | July 27, 2012 | 980,000 | ||
PRGT Repayment (ECF) | July 27, 2012 | 800,000 | ||
PRGT Repayment (ECF) | July 30, 2012 | 980,000 | ||
PRGT Repayment (ECF) | August 03, 2012 | 980,000 | ||
PRGT Repayment (ECF) | September 28, 2012 | 980,000 | ||
PRGT Repayment (ECF) | December 19, 2012 | 800,000 | ||
PRGT Interest 1/ | December 31, 2012 | 52,886 | ||
Total for the year 2012 | 11,158,959 | |||
PRGT Repayment (ECF) | January 25, 2013 | 980,000 | ||
PRGT Repayment (ECF) | January 28, 2013 | 800,000 | ||
PRGT Repayment (ECF) | January 30, 2013 | 980,000 | ||
PRGT Repayment (ECF) | February 05, 2013 | 980,000 | ||
PRGT Repayment (ECF) | March 29, 2013 | 980,000 | ||
PRGT Interest 1/ | June 30, 2013 | 38,647 | ||
PRGT Repayment (ECF) | July 26, 2013 | 800,000 | ||
PRGT Repayment (ECF) | July 26, 2013 | 980,000 | ||
PRGT Repayment (ECF) | July 30, 2013 | 980,000 | ||
PRGT Repayment (ECF) | August 05, 2013 | 980,000 | ||
PRGT Repayment (ECF) | September 30, 2013 | 980,000 | ||
PRGT Interest 1/ | December 31, 2013 | 27,392 | ||
Total for the year 2013 | 9,506,039 | |||
PRGT Repayment (ECF) | January 27, 2014 | 980,000 | ||
PRGT Repayment (ECF) | January 30, 2014 | 980,000 | ||
PRGT Repayment (ECF) | February 05, 2014 | 980,000 | ||
PRGT Repayment (ECF) | March 28, 2014 | 980,000 | ||
PRGT Interest 1/ | June 30, 2014 | 16,942 | ||
PRGT Repayment (ECF) | July 25, 2014 | 980,000 | ||
PRGT Repayment (ECF) | August 05, 2014 | 980,000 | ||
PRGT Repayment (ECF) | September 30, 2014 | 980,000 | ||
PRGT Interest 1/ | December 31, 2014 | 9,424 | ||
Total for the year 2014 | 6,886,366 | |||
PRGT Repayment (ECF) | January 27, 2015 | 980,000 | ||
PRGT Repayment (ECF) | March 30, 2015 | 980,000 | ||
PRGT Interest 1/ | June 30, 2015 | 3,960 | ||
PRGT Repayment (ECF) | July 27, 2015 | 980,000 | ||
PRGT Interest 1/ | December 31, 2015 | 349 | ||
Total for the year 2015 | 2,944,309 | |||
Total | 90915756 |
1/ On May 24, 2019 the IMF Executive Board approved a modified interest rate setting mechanism which effectively sets interest rates to zero on ECF and SCF through June 2021 and possibly longer. The Board also decided to extend zero interest rate on ESF till end June 2021 while interest rate on RCF was set to zero in July 2015. Based on these decisions and current projections of SDR rate, the following interest rates are assumed beyond June 2021: 0/0/0/0 percent per annum for the ECF, SCF, RCF and ESF, respectively. The Executive Board will review the interest rates on concessional lending by end-June 2021 and every two years thereafter. |
Short Description | Description |
---|---|
PRGT Repayment (ECF) | Principal - Extended Credit Facility |
PRGT Interest | Interest - PRG Trust |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |