International Monetary Fund

Brazil: Lending to the Fund


Download this file
TSV -- TSV tips



Date New Arrangements to Borrow (NAB) 2009/2010 Note Purchase Agreement 4/
Amount
Agreed
(SDRs)
Amount
Outstanding 1/
(SDRs)
Amount
Agreed 2/
(US dollars)
Amount
Outstanding
(SDRs)
January 31, 2013    8,740,820,000    1,077,680,000    0    0
February 28, 2013    8,740,820,000    1,077,680,000    0    0
March 31, 2013    8,740,820,000    1,077,680,000    0    0
April 30, 2013    8,740,820,000    1,059,680,000    0    0
May 31, 2013    8,740,820,000    1,059,680,000    0    0
June 30, 2013    8,740,820,000    1,118,780,000    0    0
July 31, 2013    8,740,820,000    1,143,780,000    0    0
August 31, 2013    8,740,820,000    1,116,480,000    0    0
September 30, 2013    8,740,820,000    1,123,280,000    0    0
October 31, 2013    8,740,820,000    1,087,080,000    0    0
November 30, 2013    8,740,820,000    1,137,080,000    0    0
December 31, 2013    8,740,820,000    1,137,080,000    0    0

1/ Amount outstanding under the NAB may include drawings originally made under the 2009/2010 Bilateral Agreements that were subsequently folded into the enlarged and reformed NAB. These drawings were repaid by March 6, 2018.
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Brazil: Financial Position in the Fund