International Monetary Fund

Brazil: Lending to the Fund


Download this file
TSV -- TSV tips



Date New Arrangements to Borrow (NAB) 2016 Note Purchase Agreement 2/ 2009/2010 Note Purchase Agreement 4/
Amount
Agreed
(SDRs)
Amount
Outstanding 1/
(SDRs)
Amount
Agreed 3/
(US dollars)
Amount
Outstanding
(SDRs)
Amount
Agreed 3/
(US dollars)
Amount
Outstanding
(SDRs)
January 31, 2017    4,440,910,000    775,222,500    10,000,000,000    0    0    0
February 28, 2017    4,440,910,000    775,222,500    10,000,000,000    0    0    0
March 31, 2017    4,440,910,000    762,630,834    10,000,000,000    0    0    0
April 30, 2017    4,440,910,000    756,630,834    10,000,000,000    0    0    0
May 31, 2017    4,440,910,000    756,630,834    10,000,000,000    0    0    0
June 30, 2017    4,440,910,000    737,630,834    10,000,000,000    0    0    0
July 31, 2017    4,440,910,000    685,630,834    10,000,000,000    0    0    0
August 31, 2017    4,440,910,000    648,900,000    10,000,000,000    0    0    0
September 30, 2017    4,440,910,000    648,900,000    10,000,000,000    0    0    0
October 31, 2017    4,440,910,000    612,700,000    10,000,000,000    0    0    0
November 30, 2017    4,440,910,000    543,700,000    10,000,000,000    0    0    0
December 31, 2017    4,440,910,000    490,800,000    10,000,000,000    0    0    0

1/ Amount outstanding under the NAB may include drawings originally made under the 2009/2010 Bilateral Agreements that were subsequently folded into the enlarged and reformed NAB. These drawings were repaid by March 6, 2018.
2/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).
3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Brazil: Financial Position in the Fund