Uruguay: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| October 01, 1985 | 0 | 3,937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 02, 1985 | 66,100,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (CFF) |
| October 15, 1985 | 8,800,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EA) |
| October 15, 1985 | 8,800,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| November 11, 1985 | 0 | 5,512,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| November 29, 1985 | 8,750,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EA) |
| November 29, 1985 | 8,750,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| Total | 101,200,000 | 9,450,000 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uruguay: Financial Position in the Fund


