Uruguay: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1989 To December 31, 1989
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 01, 1989 | 0 | 8,262,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| January 14, 1989 | 0 | 1,100,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 28, 1989 | 0 | 1,093,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 06, 1989 | 0 | 3,221,591 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| April 01, 1989 | 0 | 8,262,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| April 14, 1989 | 0 | 1,100,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 22, 1989 | 0 | 1,100,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| May 06, 1989 | 0 | 4,116,477 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| May 28, 1989 | 0 | 1,093,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 06, 1989 | 0 | 4,959,659 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| July 01, 1989 | 0 | 8,262,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| July 14, 1989 | 0 | 1,100,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 28, 1989 | 0 | 1,093,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 06, 1989 | 0 | 3,221,591 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| September 12, 1989 | 0 | 1,568,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 15, 1989 | 0 | 625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 01, 1989 | 0 | 8,262,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| October 14, 1989 | 0 | 1,100,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 22, 1989 | 0 | 1,100,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| November 06, 1989 | 0 | 4,116,477 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| November 28, 1989 | 0 | 2,193,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 06, 1989 | 0 | 4,959,659 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| December 12, 1989 | 0 | 1,568,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 15, 1989 | 0 | 625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 22, 1989 | 0 | 2,193,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| Total | 0 | 76,301,704 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uruguay: Financial Position in the Fund


