Uruguay: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2006 To December 31, 2006
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 03, 2006 | 0 | 15,325,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| January 13, 2006 | 0 | 18,212,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| January 20, 2006 | 30,650,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| March 29, 2006 | 85,820,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| March 29, 2006 | 0 | 434,325,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 30, 2006 | 85,820,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| August 07, 2006 | 0 | 619,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 30, 2006 | 0 | 726,702,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 202,290,000 | 1,814,440,000 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uruguay: Financial Position in the Fund


