Serbia, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2005 To December 31, 2005
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 14, 2005 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 14, 2005 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 11, 2005 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 18, 2005 | 0 | 14,615,625 | 0 | 0 | 0 | 0 | GRA Repurchase (EPCA) |
March 23, 2005 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
April 15, 2005 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
May 13, 2005 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 13, 2005 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 17, 2005 | 0 | 14,615,625 | 0 | 0 | 0 | 0 | GRA Repurchase (EPCA) |
June 23, 2005 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 01, 2005 | 125,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
July 15, 2005 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
August 15, 2005 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 19, 2005 | 0 | 14,615,625 | 0 | 0 | 0 | 0 | GRA Repurchase (EPCA) |
September 23, 2005 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
October 14, 2005 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 15, 2005 | 0 | 6,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 19, 2005 | 0 | 14,615,625 | 0 | 0 | 0 | 0 | GRA Repurchase (EPCA) |
Total | 125,000,000 | 139,712,500 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Serbia, Republic of: Financial Position in the Fund