Serbia, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2014 To December 31, 2014
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 06, 2014 | 0 | 19,974,687 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 19, 2014 | 0 | 87,693,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 27, 2014 | 0 | 5,837,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 28, 2014 | 0 | 45,786,875 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 31, 2014 | 0 | 5,837,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
April 04, 2014 | 0 | 19,974,687 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
May 19, 2014 | 0 | 87,693,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 27, 2014 | 0 | 51,624,375 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 30, 2014 | 0 | 5,837,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 03, 2014 | 0 | 19,974,687 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 11, 2014 | 0 | 5,837,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 26, 2014 | 0 | 5,837,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 29, 2014 | 0 | 45,786,875 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 30, 2014 | 0 | 5,837,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
October 06, 2014 | 0 | 19,974,687 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
October 10, 2014 | 0 | 5,837,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 24, 2014 | 0 | 5,837,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 29, 2014 | 0 | 45,786,875 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 31, 2014 | 0 | 5,837,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
Total | 0 | 496,808,748 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Serbia, Republic of: Financial Position in the Fund