Serbia, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2014 To December 31, 2014
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
|---|---|---|---|---|---|
| Purchases | Loans | Purchases and Loans | |||
| Disbursements | Repurchases | Disbursements | Repayments | Description | |
| January 06, 2014 | 0 | 19,974,687 | 0 | 0 | PRINCIPAL_SBAL |
| February 19, 2014 | 0 | 87,693,750 | 0 | 0 | GRA Repurchase (SBA) |
| March 27, 2014 | 0 | 5,837,500 | 0 | 0 | PRINCIPAL_SBAL |
| March 28, 2014 | 0 | 5,837,500 | 0 | 0 | GRA Repurchase (SBA) |
| March 28, 2014 | 0 | 39,949,375 | 0 | 0 | PRINCIPAL_SBAL |
| March 31, 2014 | 0 | 5,837,500 | 0 | 0 | PRINCIPAL_SBAL |
| April 04, 2014 | 0 | 19,974,687 | 0 | 0 | PRINCIPAL_SBAL |
| May 19, 2014 | 0 | 87,693,750 | 0 | 0 | GRA Repurchase (SBA) |
| June 27, 2014 | 0 | 5,837,500 | 0 | 0 | GRA Repurchase (SBA) |
| June 27, 2014 | 0 | 45,786,875 | 0 | 0 | PRINCIPAL_SBAL |
| June 30, 2014 | 0 | 5,837,500 | 0 | 0 | PRINCIPAL_SBAL |
| July 03, 2014 | 0 | 19,974,687 | 0 | 0 | PRINCIPAL_SBAL |
| July 11, 2014 | 0 | 5,837,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 26, 2014 | 0 | 5,837,500 | 0 | 0 | PRINCIPAL_SBAL |
| September 29, 2014 | 0 | 5,837,500 | 0 | 0 | GRA Repurchase (SBA) |
| September 29, 2014 | 0 | 39,949,375 | 0 | 0 | PRINCIPAL_SBAL |
| September 30, 2014 | 0 | 5,837,500 | 0 | 0 | PRINCIPAL_SBAL |
| October 06, 2014 | 0 | 19,974,687 | 0 | 0 | PRINCIPAL_SBAL |
| October 10, 2014 | 0 | 5,837,500 | 0 | 0 | GRA Repurchase (SBA) |
| December 24, 2014 | 0 | 5,837,500 | 0 | 0 | PRINCIPAL_SBAL |
| December 29, 2014 | 0 | 5,837,500 | 0 | 0 | GRA Repurchase (SBA) |
| December 29, 2014 | 0 | 39,949,375 | 0 | 0 | PRINCIPAL_SBAL |
| December 31, 2014 | 0 | 5,837,500 | 0 | 0 | PRINCIPAL_SBAL |
| Total | 0 | 496,808,748 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Serbia, Republic of: Financial Position in the Fund

