Burundi: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1984 To December 31, 1984
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| May 04, 1984 | 0 | 375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| July 25, 1984 | 0 | 0 | 0 | 125,400 | 0 | 0 | PRGT Repayment (TF) |
| July 26, 1984 | 0 | 0 | 0 | 559,501 | 0 | 0 | PRGT Repayment (TF) |
| July 27, 1984 | 0 | 0 | 0 | 102,600 | 0 | 0 | PRGT Repayment (TF) |
| August 02, 1984 | 0 | 812,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| August 21, 1984 | 0 | 375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| October 30, 1984 | 0 | 812,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| November 05, 1984 | 0 | 375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| Total | 0 | 2,750,000 | 0 | 787,501 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Burundi: Financial Position in the Fund


