Dominica: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1986 To December 31, 1986
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
February 24, 1986 | 0 | 243,750 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
February 24, 1986 | 0 | 24,337 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
February 24, 1986 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
February 27, 1986 | 0 | 5,351 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
February 27, 1986 | 0 | 3,125 | 0 | 0 | 0 | 0 | GRA Repurchase |
March 14, 1986 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
April 09, 1986 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
April 09, 1986 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
April 29, 1986 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
May 21, 1986 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
May 28, 1986 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
May 28, 1986 | 0 | 89,062 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
June 27, 1986 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
June 27, 1986 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
August 25, 1986 | 0 | 44,392 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
September 04, 1986 | 0 | 59,376 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
September 04, 1986 | 0 | 45,136 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
September 10, 1986 | 0 | 44,065 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
October 07, 1986 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
October 07, 1986 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
October 28, 1986 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
November 20, 1986 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
November 24, 1986 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
November 24, 1986 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
November 28, 1986 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
November 28, 1986 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
December 03, 1986 | 0 | 0 | 800,000 | 0 | 0 | 0 | PRGT Disbursement (SAF) |
December 15, 1986 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
December 22, 1986 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
December 22, 1986 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
Total | 0 | 1,345,313 | 800,000 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominica: Financial Position in the Fund