Dominica: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1988 To December 31, 1988
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 15, 1988 | 0 | 56,625 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| January 30, 1988 | 0 | 93,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 14, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 14, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| February 22, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 22, 1988 | 0 | 44,533 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| February 23, 1988 | 0 | 19,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 23, 1988 | 0 | 29,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| February 25, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 25, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| March 12, 1988 | 0 | 27,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 07, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 07, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| April 28, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 28, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| April 30, 1988 | 0 | 93,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 15, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 15, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| May 18, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 18, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| May 21, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 21, 1988 | 0 | 44,533 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| May 22, 1988 | 0 | 19,875 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 22, 1988 | 0 | 29,813 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| May 27, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 27, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| June 12, 1988 | 0 | 27,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 22, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 22, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| July 15, 1988 | 0 | 1,917 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 15, 1988 | 0 | 56,625 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| July 30, 1988 | 0 | 93,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 14, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 14, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| August 22, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 23, 1988 | 0 | 19,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 23, 1988 | 0 | 29,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| August 25, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 25, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| September 12, 1988 | 0 | 27,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 19, 1988 | 0 | 0 | 540,000 | 0 | 0 | 0 | PRGT Disbursement (SAF) |
| October 07, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 07, 1988 | 0 | 44,533 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| October 28, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 28, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| October 30, 1988 | 0 | 93,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 15, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 15, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| November 18, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 18, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| November 21, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 22, 1988 | 0 | 19,875 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 22, 1988 | 0 | 29,813 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| November 27, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 27, 1988 | 0 | 44,531 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| December 12, 1988 | 0 | 27,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 22, 1988 | 0 | 29,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 22, 1988 | 0 | 44,533 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| Total | 0 | 2,193,203 | 540,000 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominica: Financial Position in the Fund


