Dominican Republic: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1989 To December 31, 1989
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 17, 1989 | 0 | 3,503,125 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
January 31, 1989 | 0 | 1,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
February 08, 1989 | 0 | 2,812,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
February 28, 1989 | 0 | 843,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
March 03, 1989 | 0 | 1,937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
March 03, 1989 | 0 | 4,175,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 06, 1989 | 0 | 1,265,625 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
April 17, 1989 | 0 | 3,503,125 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
April 24, 1989 | 0 | 1,218,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
April 28, 1989 | 0 | 1,218,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
May 17, 1989 | 0 | 3,656,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
June 09, 1989 | 0 | 1,937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
June 09, 1989 | 0 | 4,175,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 17, 1989 | 0 | 2,134,375 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 27, 1989 | 0 | 3,503,125 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
August 01, 1989 | 0 | 4,199 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
August 10, 1989 | 0 | 1,870,801 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
August 10, 1989 | 0 | 8,062 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
August 17, 1989 | 0 | 2,804,438 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
September 08, 1989 | 0 | 35,586 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
September 25, 1989 | 0 | 808,164 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
September 28, 1989 | 0 | 1,247,635 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
October 03, 1989 | 0 | 689,865 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
October 03, 1989 | 0 | 2,848,878 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
October 04, 1989 | 0 | 1,232,708 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
October 06, 1989 | 0 | 1,265,625 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
October 06, 1989 | 0 | 93,414 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
October 26, 1989 | 0 | 2,134,375 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 01, 1989 | 0 | 11,329 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 14, 1989 | 0 | 11,329 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
November 14, 1989 | 0 | 3,491,796 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 21, 1989 | 0 | 1,207,421 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
November 24, 1989 | 0 | 1,218,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
December 04, 1989 | 0 | 3,656,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
December 07, 1989 | 0 | 1,048 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
December 26, 1989 | 0 | 1,936,452 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
December 26, 1989 | 0 | 4,175,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
Total | 0 | 68,512,500 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominican Republic: Financial Position in the Fund