Dominican Republic: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1997 To December 31, 1997
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 13, 1997 | 0 | 4,325,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| January 13, 1997 | 0 | 475,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 14, 1997 | 0 | 4,672,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 21, 1997 | 0 | 1,625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 27, 1997 | 0 | 232,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 11, 1997 | 0 | 4,325,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| April 11, 1997 | 0 | 475,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 13, 1997 | 0 | 4,672,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 20, 1997 | 0 | 1,625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 27, 1997 | 0 | 232,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 11, 1997 | 0 | 4,325,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| July 11, 1997 | 0 | 475,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 15, 1997 | 0 | 4,672,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 22, 1997 | 0 | 1,625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 26, 1997 | 0 | 232,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 14, 1997 | 0 | 4,325,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| October 14, 1997 | 0 | 475,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 15, 1997 | 0 | 4,672,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 22, 1997 | 0 | 1,625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 24, 1997 | 0 | 232,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 45,320,000 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Dominican Republic: Financial Position in the Fund

