Argentina: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 04, 2001 | 0 | 59,721,814 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| January 16, 2001 | 0 | 9,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| January 18, 2001 | 764,510,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| January 18, 2001 | 1,481,970,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SRF) |
| January 20, 2001 | 0 | 17,368,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| January 22, 2001 | 0 | 10,923,438 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| January 31, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 16, 2001 | 0 | 20,868,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 02, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 08, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 15, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 21, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 22, 2001 | 0 | 12,173,438 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 27, 2001 | 0 | 17,387,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 28, 2001 | 0 | 42,697,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 29, 2001 | 0 | 26,460,417 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 02, 2001 | 0 | 1,250,062 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 06, 2001 | 0 | 34,756,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 10, 2001 | 0 | 64,045,833 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 16, 2001 | 0 | 9,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 30, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 23, 2001 | 764,510,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| May 23, 2001 | 211,710,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SRF) |
| June 02, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 08, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 15, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 19, 2001 | 0 | 21,348,583 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 21, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 30, 2001 | 0 | 12,184,375 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 04, 2001 | 0 | 59,721,814 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 20, 2001 | 0 | 17,368,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 22, 2001 | 0 | 10,923,438 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 31, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 02, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 08, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 10, 2001 | 764,510,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| September 10, 2001 | 4,181,270,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SRF) |
| September 15, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 21, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 22, 2001 | 0 | 12,173,438 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 27, 2001 | 0 | 17,387,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 28, 2001 | 0 | 42,697,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 29, 2001 | 0 | 5,591,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 02, 2001 | 0 | 1,250,062 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 06, 2001 | 0 | 34,756,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 10, 2001 | 0 | 64,045,833 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 31, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 02, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 08, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 15, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 19, 2001 | 0 | 21,348,583 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 28, 2001 | 0 | 12,184,375 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 28, 2001 | 0 | 13,375,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 8,168,480,000 | 927,635,420 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Argentina: Financial Position in the Fund


