Georgia: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2024 To December 31, 2024
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| May 17, 2024 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 07, 2024 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 18, 2024 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 21, 2024 | 0 | 5,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 28, 2024 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 05, 2024 | 0 | 12,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 19, 2024 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 06, 2024 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 19, 2024 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 20, 2024 | 0 | 5,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 24, 2024 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 42,250,000 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Georgia: Financial Position in the Fund


