Georgia: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2025 To December 31, 2025
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| May 05, 2025 | 0 | 12,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 19, 2025 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 06, 2025 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 18, 2025 | 0 | 9,083,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 20, 2025 | 0 | 5,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 27, 2025 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 10, 2025 | 0 | 6,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 05, 2025 | 0 | 12,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 19, 2025 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 08, 2025 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 18, 2025 | 0 | 6,583,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 19, 2025 | 0 | 7,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 23, 2025 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 74,166,666 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Georgia: Financial Position in the Fund


