Armenia, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2021 To December 31, 2021
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 05, 2021 | 0 | 0 | 0 | 1,870,000 | 0 | 0 | PRGT Repayment (ECF) |
| March 05, 2021 | 0 | 978,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 10, 2021 | 0 | 978,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 07, 2021 | 0 | 1,458,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 09, 2021 | 0 | 1,304,166 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 14, 2021 | 0 | 1,458,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 15, 2021 | 0 | 1,458,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 17, 2021 | 0 | 1,304,166 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 17, 2021 | 0 | 0 | 0 | 1,600,000 | 0 | 0 | PRGT Repayment (ECF) |
| June 22, 2021 | 0 | 978,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 22, 2021 | 0 | 0 | 0 | 1,870,000 | 0 | 0 | PRGT Repayment (ECF) |
| June 24, 2021 | 0 | 2,366,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 25, 2021 | 0 | 0 | 0 | 1,600,000 | 0 | 0 | PRGT Repayment (ECF) |
| July 01, 2021 | 0 | 1,458,337 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 01, 2021 | 0 | 0 | 0 | 2,660,000 | 0 | 0 | PRGT Repayment (ECF) |
| July 07, 2021 | 0 | 0 | 0 | 1,870,000 | 0 | 0 | PRGT Repayment (ECF) |
| September 07, 2021 | 0 | 978,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 10, 2021 | 0 | 978,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 07, 2021 | 0 | 1,458,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 09, 2021 | 0 | 1,304,166 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 14, 2021 | 0 | 1,458,337 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 15, 2021 | 0 | 1,458,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 17, 2021 | 0 | 1,304,166 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 17, 2021 | 0 | 0 | 0 | 1,600,000 | 0 | 0 | PRGT Repayment (ECF) |
| December 22, 2021 | 0 | 978,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 22, 2021 | 0 | 0 | 0 | 1,870,000 | 0 | 0 | PRGT Repayment (ECF) |
| December 23, 2021 | 0 | 3,674,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 23, 2021 | 0 | 0 | 0 | 4,260,000 | 0 | 0 | PRGT Repayment (ECF) |
| Total | 0 | 27,335,835 | 0 | 19,200,000 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Armenia, Republic of: Financial Position in the Fund


