Guinea: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 03, 2001 | 0 | 0 | 7,870,000 | 0 | 0 | 0 | PRGT Disbursement (ECF) |
| April 03, 2001 | 0 | 0 | 0 | 228,416 | 0 | 0 | PRGT Repayment (ECF) |
| April 10, 2001 | 0 | 0 | 0 | 640,084 | 0 | 0 | PRGT Repayment (ECF) |
| May 11, 2001 | 0 | 0 | 0 | 868,500 | 0 | 0 | PRGT Repayment (ECF) |
| May 14, 2001 | 0 | 0 | 0 | 868,500 | 0 | 0 | PRGT Repayment (ECF) |
| May 31, 2001 | 0 | 0 | 12,852,000 | 0 | 0 | 0 | PRGT Disbursement (ECF) |
| June 04, 2001 | 0 | 0 | 0 | 868,500 | 0 | 0 | PRGT Repayment (ECF) |
| June 28, 2001 | 0 | 0 | 0 | 1,158,000 | 0 | 0 | PRGT Repayment (ECF) |
| October 03, 2001 | 0 | 0 | 0 | 868,500 | 0 | 0 | PRGT Repayment (ECF) |
| November 12, 2001 | 0 | 0 | 0 | 868,500 | 0 | 0 | PRGT Repayment (ECF) |
| November 14, 2001 | 0 | 0 | 0 | 868,500 | 0 | 0 | PRGT Repayment (ECF) |
| December 04, 2001 | 0 | 0 | 0 | 825,954 | 0 | 0 | PRGT Repayment (ECF) |
| December 24, 2001 | 0 | 0 | 0 | 42,546 | 0 | 0 | PRGT Repayment (ECF) |
| December 28, 2001 | 0 | 0 | 0 | 292,118 | 0 | 0 | PRGT Repayment (ECF) |
| December 31, 2001 | 0 | 0 | 0 | 865,882 | 0 | 0 | PRGT Repayment (ECF) |
| Total | 0 | 0 | 20,722,000 | 9,264,000 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Guinea: Financial Position in the Fund


