Hungary: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1986 To December 31, 1986
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
December 12, 1986 | 0 | 9,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
December 12, 1986 | 0 | 21,268,466 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 22, 1986 | 0 | 5,987,216 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
December 29, 1986 | 0 | 4,721,591 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
Total | 0 | 40,977,273 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Hungary: Financial Position in the Fund