India: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 01, 1998 | 0 | 53,916,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 17, 1998 | 0 | 28,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 20, 1998 | 0 | 9,625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 22, 1998 | 0 | 7,083,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 08, 1998 | 0 | 38,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 20, 1998 | 0 | 28,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 01, 1998 | 0 | 53,916,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 17, 1998 | 0 | 19,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 14, 1998 | 0 | 7,083,336 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| December 08, 1998 | 0 | 38,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 20, 1998 | 0 | 19,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 304,875,003 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
India: Financial Position in the Fund


