Jamaica: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1995 To December 31, 1995
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
February 14, 1995 | 0 | 1,141,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 24, 1995 | 0 | 2,487,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
February 24, 1995 | 0 | 854,167 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 27, 1995 | 0 | 1,362,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 28, 1995 | 0 | 1,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
February 28, 1995 | 0 | 850,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 06, 1995 | 0 | 3,991,666 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
March 29, 1995 | 0 | 570,836 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 31, 1995 | 0 | 1,912,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
March 31, 1995 | 7,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
April 06, 1995 | 0 | 2,283,334 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
May 12, 1995 | 0 | 1,141,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
May 22, 1995 | 0 | 2,283,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
May 26, 1995 | 0 | 2,487,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
May 26, 1995 | 0 | 2,216,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
May 30, 1995 | 0 | 1,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
May 30, 1995 | 0 | 850,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 06, 1995 | 0 | 1,700,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
June 30, 1995 | 0 | 1,912,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
July 20, 1995 | 0 | 1,362,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
August 14, 1995 | 0 | 1,141,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
August 25, 1995 | 0 | 2,487,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
August 25, 1995 | 0 | 2,216,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
August 30, 1995 | 0 | 850,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 06, 1995 | 0 | 3,991,666 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
September 15, 1995 | 0 | 1,362,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 29, 1995 | 0 | 1,141,664 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
October 02, 1995 | 0 | 1,912,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
October 06, 1995 | 0 | 1,141,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
October 19, 1995 | 0 | 1,362,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 14, 1995 | 0 | 1,141,664 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 22, 1995 | 0 | 2,487,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
November 22, 1995 | 0 | 2,283,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
November 22, 1995 | 0 | 854,167 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 28, 1995 | 0 | 1,362,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 30, 1995 | 0 | 850,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 06, 1995 | 0 | 1,700,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
December 15, 1995 | 0 | 2,731,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
Total | 7,000,000 | 62,927,082 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Jamaica: Financial Position in the Fund