Kenya: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1992 To December 31, 1992
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 25, 1992 | 0 | 5,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| January 25, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| January 31, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 14, 1992 | 0 | 1,862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| March 01, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 06, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 25, 1992 | 0 | 5,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| April 25, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 30, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 06, 1992 | 0 | 1,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 01, 1992 | 0 | 1,331,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 01, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 06, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 22, 1992 | 0 | 1,068,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| July 25, 1992 | 0 | 5,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| July 25, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 31, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 01, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 06, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 25, 1992 | 0 | 5,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| October 25, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 30, 1992 | 0 | 1,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| October 31, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 01, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 06, 1992 | 0 | 1,956,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 14, 1992 | 0 | 1,068,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| Total | 0 | 58,756,250 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Kenya: Financial Position in the Fund


