Kenya: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2021 To December 31, 2021
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 07, 2021 | 0 | 0 | 0 | 4,342,400 | 0 | 0 | PRGT Repayment (ECF) |
| February 12, 2021 | 0 | 0 | 0 | 6,513,600 | 0 | 0 | PRGT Repayment (ECF) |
| April 06, 2021 | 141,130,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| April 08, 2021 | 0 | 0 | 75,990,000 | 0 | 0 | 0 | PRGT Disbursement (ECF) |
| April 23, 2021 | 0 | 0 | 0 | 14,384,200 | 0 | 0 | PRGT Repayment (ECF) |
| April 30, 2021 | 0 | 0 | 0 | 7,192,100 | 0 | 0 | PRGT Repayment (ECF) |
| June 16, 2021 | 0 | 0 | 0 | 1,653,725 | 0 | 0 | PRGT Repayment (ECF) |
| June 18, 2021 | 0 | 0 | 0 | 14,765,975 | 0 | 0 | PRGT Repayment (ECF) |
| June 25, 2021 | 0 | 0 | 86,850,000 | 0 | 0 | 0 | PRGT Disbursement (ECF) |
| June 25, 2021 | 198,120,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| July 07, 2021 | 0 | 0 | 0 | 4,342,400 | 0 | 0 | PRGT Repayment (ECF) |
| October 22, 2021 | 0 | 0 | 0 | 14,384,200 | 0 | 0 | PRGT Repayment (ECF) |
| November 01, 2021 | 0 | 0 | 0 | 7,192,100 | 0 | 0 | PRGT Repayment (ECF) |
| December 16, 2021 | 0 | 0 | 0 | 1,653,725 | 0 | 0 | PRGT Repayment (ECF) |
| December 17, 2021 | 0 | 0 | 0 | 14,765,975 | 0 | 0 | PRGT Repayment (ECF) |
| December 21, 2021 | 0 | 0 | 48,850,000 | 0 | 0 | 0 | PRGT Disbursement (ECF) |
| December 21, 2021 | 135,700,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| Total | 474,950,000 | 0 | 211,690,000 | 91,190,400 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Kenya: Financial Position in the Fund


