Mauritania: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1986 To December 31, 1986
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 24, 1986 | 0 | 0 | 0 | 399,717 | 0 | 0 | PRGT Repayment (TF) |
| January 30, 1986 | 0 | 0 | 0 | 110,500 | 0 | 0 | PRGT Repayment (TF) |
| January 31, 1986 | 0 | 0 | 0 | 370,500 | 0 | 0 | PRGT Repayment (TF) |
| February 11, 1986 | 0 | 0 | 0 | 139,100 | 0 | 0 | PRGT Repayment (TF) |
| March 04, 1986 | 0 | 1,690,795 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 04, 1986 | 0 | 1,056,818 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| March 11, 1986 | 0 | 299,432 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 23, 1986 | 0 | 480,682 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| April 24, 1986 | 2,400,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| April 29, 1986 | 0 | 279,546 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| April 30, 1986 | 0 | 0 | 0 | 245,700 | 0 | 0 | PRGT Repayment (TF) |
| May 01, 1986 | 1,200,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| June 05, 1986 | 0 | 1,690,798 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 05, 1986 | 0 | 177,955 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| June 11, 1986 | 0 | 299,432 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 25, 1986 | 0 | 0 | 0 | 399,717 | 0 | 0 | PRGT Repayment (TF) |
| July 30, 1986 | 0 | 0 | 0 | 481,000 | 0 | 0 | PRGT Repayment (TF) |
| August 08, 1986 | 0 | 0 | 0 | 139,100 | 0 | 0 | PRGT Repayment (TF) |
| September 05, 1986 | 0 | 581,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 05, 1986 | 0 | 1,056,818 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| September 11, 1986 | 0 | 299,432 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 25, 1986 | 5,400,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| September 25, 1986 | 0 | 0 | 6,780,000 | 0 | 0 | 0 | PRGT Disbursement (SAF) |
| October 24, 1986 | 0 | 480,682 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| October 28, 1986 | 0 | 279,546 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| October 29, 1986 | 0 | 0 | 0 | 159,900 | 0 | 0 | PRGT Repayment (TF) |
| October 30, 1986 | 0 | 0 | 0 | 85,800 | 0 | 0 | PRGT Repayment (TF) |
| December 04, 1986 | 2,700,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| December 04, 1986 | 0 | 581,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 04, 1986 | 0 | 177,955 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| December 11, 1986 | 0 | 299,432 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 11,700,000 | 9,731,823 | 6,780,000 | 2,531,034 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mauritania: Financial Position in the Fund


