Mauritania: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1987 To December 31, 1987
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 28, 1987 | 0 | 0 | 0 | 85,800 | 0 | 0 | PRGT Repayment (TF) |
| January 30, 1987 | 0 | 0 | 0 | 794,917 | 0 | 0 | PRGT Repayment (TF) |
| February 10, 1987 | 0 | 0 | 0 | 139,100 | 0 | 0 | PRGT Repayment (TF) |
| March 04, 1987 | 0 | 581,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 04, 1987 | 0 | 1,056,818 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| March 09, 1987 | 2,700,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| March 11, 1987 | 0 | 299,431 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 24, 1987 | 0 | 480,682 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| April 28, 1987 | 0 | 100,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 28, 1987 | 0 | 279,546 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| April 29, 1987 | 0 | 0 | 0 | 159,900 | 0 | 0 | PRGT Repayment (TF) |
| April 30, 1987 | 0 | 0 | 0 | 85,800 | 0 | 0 | PRGT Repayment (TF) |
| May 07, 1987 | 2,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| June 04, 1987 | 0 | 177,955 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| July 24, 1987 | 0 | 0 | 0 | 399,717 | 0 | 0 | PRGT Repayment (TF) |
| July 30, 1987 | 0 | 0 | 0 | 481,000 | 0 | 0 | PRGT Repayment (TF) |
| August 10, 1987 | 0 | 0 | 0 | 139,100 | 0 | 0 | PRGT Repayment (TF) |
| September 04, 1987 | 0 | 1,056,818 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| September 28, 1987 | 2,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| October 22, 1987 | 0 | 480,681 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| October 28, 1987 | 0 | 279,542 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| October 29, 1987 | 0 | 0 | 0 | 159,900 | 0 | 0 | PRGT Repayment (TF) |
| October 30, 1987 | 0 | 0 | 0 | 85,800 | 0 | 0 | PRGT Repayment (TF) |
| November 12, 1987 | 0 | 0 | 10,170,000 | 0 | 0 | 0 | PRGT Disbursement (SAF) |
| November 30, 1987 | 2,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| December 03, 1987 | 0 | 177,955 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| Total | 8,700,000 | 4,970,678 | 10,170,000 | 2,531,034 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mauritania: Financial Position in the Fund


