Mauritius: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1988 To December 31, 1988
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 22, 1988 | 0 | 1,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
January 26, 1988 | 0 | 875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
January 26, 1988 | 0 | 0 | 0 | 531,244 | 0 | 0 | PRGT Repayment (TF) |
January 28, 1988 | 0 | 625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
February 06, 1988 | 0 | 1,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
February 29, 1988 | 0 | 328,989 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 05, 1988 | 0 | 0 | 0 | 380,600 | 0 | 0 | PRGT Repayment (TF) |
April 26, 1988 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
May 11, 1988 | 0 | 722,688 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
May 22, 1988 | 0 | 1,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
May 30, 1988 | 0 | 328,987 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
May 31, 1988 | 0 | 4,668,067 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
June 05, 1988 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
June 06, 1988 | 0 | 2,764,761 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
June 14, 1988 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 14, 1988 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 22, 1988 | 0 | 1,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
July 26, 1988 | 0 | 0 | 0 | 531,239 | 0 | 0 | PRGT Repayment (TF) |
August 06, 1988 | 0 | 1,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
August 31, 1988 | 0 | 147,217 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
August 31, 1988 | 0 | 147,216 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
August 31, 1988 | 0 | 1,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
September 05, 1988 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
September 14, 1988 | 0 | 290,284 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 22, 1988 | 0 | 290,283 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
October 14, 1988 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
October 22, 1988 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
November 22, 1988 | 0 | 1,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
November 30, 1988 | 0 | 3,300,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
December 05, 1988 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
December 14, 1988 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 29, 1988 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
Total | 0 | 28,988,492 | 0 | 1,443,083 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mauritius: Financial Position in the Fund