Mauritius: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1989 To December 31, 1989
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 14, 1989 | 0 | 875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| January 22, 1989 | 0 | 496,011 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| February 06, 1989 | 0 | 1,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| February 28, 1989 | 0 | 900,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| March 05, 1989 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| March 14, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 22, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| March 29, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 06, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| April 14, 1989 | 0 | 875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 15, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 22, 1989 | 0 | 875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| May 22, 1989 | 0 | 1,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| May 31, 1989 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 05, 1989 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| June 06, 1989 | 0 | 864,761 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 14, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 29, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 14, 1989 | 0 | 875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 15, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 22, 1989 | 0 | 1,468,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| August 06, 1989 | 0 | 1,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| August 29, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 31, 1989 | 0 | 200,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| August 31, 1989 | 0 | 200,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 05, 1989 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| September 14, 1989 | 0 | 237,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 22, 1989 | 0 | 237,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| September 29, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 06, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| October 14, 1989 | 0 | 1,312,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 15, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 22, 1989 | 0 | 875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| November 22, 1989 | 0 | 1,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| November 29, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 30, 1989 | 0 | 100,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| December 05, 1989 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| December 06, 1989 | 0 | 3,102,261 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| December 14, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 29, 1989 | 0 | 437,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 28,931,783 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mauritius: Financial Position in the Fund


