Mexico: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1988 To December 31, 1988
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 02, 1988 | 0 | 4,179,583 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| January 06, 1988 | 0 | 6,269,375 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| February 14, 1988 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 22, 1988 | 0 | 18,808,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| March 06, 1988 | 0 | 18,808,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| March 15, 1988 | 350,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EA) |
| March 22, 1988 | 0 | 18,808,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| May 14, 1988 | 0 | 12,538,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 22, 1988 | 0 | 18,808,125 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| May 30, 1988 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 06, 1988 | 0 | 56,426,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| July 02, 1988 | 0 | 4,179,583 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 06, 1988 | 0 | 6,269,375 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| August 14, 1988 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 22, 1988 | 0 | 18,808,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| September 06, 1988 | 0 | 18,808,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| September 14, 1988 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 22, 1988 | 0 | 18,808,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| November 14, 1988 | 0 | 12,538,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 22, 1988 | 0 | 18,808,125 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| November 30, 1988 | 0 | 25,078,334 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 06, 1988 | 0 | 56,426,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| December 22, 1988 | 0 | 34,467,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| Total | 350,000,000 | 418,999,168 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mexico: Financial Position in the Fund


