Mexico: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1991 To December 31, 1991
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 02, 1991 | 0 | 4,179,583 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| January 04, 1991 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| January 14, 1991 | 0 | 36,421,875 | 0 | 0 | 0 | 0 | GRA Repurchase |
| February 14, 1991 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 25, 1991 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 28, 1991 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 28, 1991 | 0 | 3,059,505 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 06, 1991 | 0 | 18,808,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| March 06, 1991 | 0 | 21,940,495 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| March 14, 1991 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 14, 1991 | 0 | 18,808,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| March 14, 1991 | 0 | 16,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 29, 1991 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 30, 1991 | 233,100,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF-EA) |
| May 14, 1991 | 0 | 12,538,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 25, 1991 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 28, 1991 | 0 | 2,050,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 29, 1991 | 0 | 10,489,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 30, 1991 | 0 | 25,078,334 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 30, 1991 | 0 | 18,808,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| May 30, 1991 | 0 | 3,059,505 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 06, 1991 | 0 | 18,808,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| June 06, 1991 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 13, 1991 | 0 | 1,671,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 14, 1991 | 0 | 16,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 22, 1991 | 0 | 34,467,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| June 22, 1991 | 0 | 33,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 28, 1991 | 233,100,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF-EA) |
| June 29, 1991 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 02, 1991 | 0 | 4,179,583 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 06, 1991 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| August 14, 1991 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 25, 1991 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 30, 1991 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 30, 1991 | 0 | 18,808,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| August 30, 1991 | 0 | 3,059,505 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 06, 1991 | 0 | 21,940,495 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| September 14, 1991 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 14, 1991 | 0 | 16,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 23, 1991 | 0 | 43,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| September 29, 1991 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 30, 1991 | 233,100,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF-EA) |
| November 14, 1991 | 0 | 12,538,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 25, 1991 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 28, 1991 | 0 | 2,050,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 29, 1991 | 0 | 10,489,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 29, 1991 | 0 | 18,808,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| November 30, 1991 | 0 | 25,078,334 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 30, 1991 | 0 | 3,059,505 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 06, 1991 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| December 13, 1991 | 0 | 1,671,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 14, 1991 | 0 | 16,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 23, 1991 | 0 | 34,467,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| December 23, 1991 | 0 | 33,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| December 24, 1991 | 233,100,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| December 29, 1991 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 932,400,000 | 807,411,723 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mexico: Financial Position in the Fund


