Mexico: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1993 To December 31, 1993
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 06, 1993 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| February 12, 1993 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 26, 1993 | 0 | 56,687,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| February 26, 1993 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 08, 1993 | 0 | 21,940,495 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| March 12, 1993 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 22, 1993 | 0 | 43,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| May 14, 1993 | 0 | 12,538,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 28, 1993 | 0 | 56,687,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| May 28, 1993 | 0 | 37,617,497 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 07, 1993 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 11, 1993 | 0 | 1,671,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 22, 1993 | 0 | 18,496,406 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| June 22, 1993 | 0 | 33,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| July 06, 1993 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| August 06, 1993 | 0 | 88,877,786 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| August 13, 1993 | 0 | 12,539,163 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 30, 1993 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 31, 1993 | 0 | 56,687,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| September 07, 1993 | 0 | 21,940,495 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| September 14, 1993 | 0 | 12,539,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 22, 1993 | 0 | 43,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| November 08, 1993 | 0 | 20,396,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| November 12, 1993 | 0 | 12,538,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 26, 1993 | 0 | 2,050,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 26, 1993 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| November 29, 1993 | 0 | 10,489,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 30, 1993 | 0 | 56,687,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| November 30, 1993 | 0 | 26,136,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 06, 1993 | 0 | 20,396,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| December 13, 1993 | 0 | 1,671,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 22, 1993 | 0 | 18,496,406 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-EA) |
| December 22, 1993 | 0 | 33,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| December 29, 1993 | 0 | 14,062,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| Total | 0 | 841,722,417 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mexico: Financial Position in the Fund


