Moldova, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1997 To December 31, 1997
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
February 07, 1997 | 0 | 1,687,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
March 21, 1997 | 0 | 562,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
May 07, 1997 | 0 | 1,687,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
June 21, 1997 | 0 | 562,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 21, 1997 | 15,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
August 07, 1997 | 0 | 1,687,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
September 05, 1997 | 0 | 2,156,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 19, 1997 | 0 | 562,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 07, 1997 | 0 | 1,687,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
December 05, 1997 | 0 | 2,156,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 18, 1997 | 0 | 1,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 19, 1997 | 0 | 562,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
Total | 15,000,000 | 14,562,500 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Moldova, Republic of: Financial Position in the Fund