Moldova, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2005 To December 31, 2005
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 06, 2005 | 0 | 2,083,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
January 19, 2005 | 0 | 1,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
February 10, 2005 | 0 | 2,083,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
March 24, 2005 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
May 20, 2005 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
July 06, 2005 | 0 | 2,083,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
July 20, 2005 | 0 | 1,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
August 10, 2005 | 0 | 2,083,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
September 23, 2005 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
November 22, 2005 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
Total | 0 | 14,583,332 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Moldova, Republic of: Financial Position in the Fund