Bolivia: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1990 To December 31, 1990
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 31, 1990 | 0 | 0 | 0 | 177,600 | 0 | 0 | PRGT Repayment (TF) |
February 12, 1990 | 0 | 0 | 0 | 1,435,600 | 0 | 0 | PRGT Repayment (TF) |
March 16, 1990 | 0 | 1,081,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 22, 1990 | 0 | 3,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
March 22, 1990 | 0 | 1,081,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 23, 1990 | 0 | 1,925,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
April 27, 1990 | 0 | 0 | 0 | 455,100 | 0 | 0 | PRGT Repayment (TF) |
June 15, 1990 | 0 | 1,081,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 22, 1990 | 0 | 3,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
June 22, 1990 | 0 | 3,006,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 30, 1990 | 0 | 0 | 0 | 177,600 | 0 | 0 | PRGT Repayment (TF) |
September 17, 1990 | 0 | 1,081,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 21, 1990 | 0 | 3,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
September 21, 1990 | 0 | 3,006,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
October 31, 1990 | 0 | 0 | 13,605,000 | 0 | 0 | 0 | PRGT Disbursement (ECF) |
October 31, 1990 | 0 | 0 | 9,070,000 | 0 | 0 | 0 | PRGT Disbursement (PRGF) |
December 17, 1990 | 0 | 1,081,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 21, 1990 | 0 | 3,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
December 21, 1990 | 0 | 3,006,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
Total | 0 | 31,350,000 | 22,675,000 | 2,245,900 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Bolivia: Financial Position in the Fund