Niger: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1991 To December 31, 1991
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 04, 1991 | 0 | 168,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
January 14, 1991 | 0 | 168,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
January 23, 1991 | 0 | 200,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
February 06, 1991 | 0 | 505,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
February 22, 1991 | 0 | 200,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
March 14, 1991 | 0 | 457,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 22, 1991 | 0 | 168,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
March 29, 1991 | 0 | 168,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 31, 1991 | 0 | 0 | 0 | 49,085 | 0 | 0 | PRGT Repayment (TF) |
April 05, 1991 | 0 | 200,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
April 12, 1991 | 0 | 168,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
April 22, 1991 | 0 | 168,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
June 06, 1991 | 0 | 200,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
June 14, 1991 | 0 | 457,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 21, 1991 | 0 | 1,175,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
June 28, 1991 | 0 | 168,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 05, 1991 | 0 | 168,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
July 22, 1991 | 0 | 200,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
August 06, 1991 | 0 | 505,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
August 22, 1991 | 0 | 200,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
September 13, 1991 | 0 | 457,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 23, 1991 | 0 | 168,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
October 07, 1991 | 0 | 200,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
October 22, 1991 | 0 | 168,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
December 06, 1991 | 0 | 200,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
December 13, 1991 | 0 | 200,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
December 13, 1991 | 0 | 288,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 23, 1991 | 0 | 975,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
Total | 0 | 8,306,000 | 0 | 49,085 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Niger: Financial Position in the Fund