Panama: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
February 09, 1985 | 0 | 4,723,011 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 09, 1985 | 0 | 4,683,239 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
May 09, 1985 | 0 | 4,723,011 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 31, 1985 | 5,850,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EA) |
July 31, 1985 | 5,850,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
August 09, 1985 | 0 | 4,723,011 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
August 09, 1985 | 0 | 4,683,239 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
August 30, 1985 | 5,850,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EA) |
August 30, 1985 | 5,850,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
November 09, 1985 | 0 | 4,723,011 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 29, 1985 | 5,800,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EA) |
November 29, 1985 | 5,800,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
Total | 35,000,000 | 28,258,522 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Panama: Financial Position in the Fund