Panama: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1987 To December 31, 1987
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 06, 1987 | 0 | 457,068 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| February 09, 1987 | 0 | 4,683,239 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| February 28, 1987 | 0 | 902,564 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 10, 1987 | 0 | 233,800 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 24, 1987 | 7,333,333 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EA) |
| March 24, 1987 | 3,666,667 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| March 28, 1987 | 0 | 7,362,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| March 29, 1987 | 0 | 1,929,296 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 06, 1987 | 0 | 1,363,636 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| May 14, 1987 | 0 | 650,715 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 29, 1987 | 0 | 1,136,364 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 06, 1987 | 0 | 1,363,636 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 28, 1987 | 0 | 7,362,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| June 29, 1987 | 0 | 1,929,296 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 06, 1987 | 0 | 457,068 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| August 09, 1987 | 0 | 4,683,239 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| August 14, 1987 | 0 | 650,715 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 22, 1987 | 0 | 2,474,285 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| August 29, 1987 | 0 | 1,136,364 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 28, 1987 | 0 | 7,362,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| September 29, 1987 | 0 | 1,929,296 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 06, 1987 | 0 | 1,363,636 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| November 14, 1987 | 0 | 650,715 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 30, 1987 | 0 | 1,136,364 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 06, 1987 | 0 | 4,488,636 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| December 28, 1987 | 0 | 13,977 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| Total | 11,000,000 | 55,721,409 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Panama: Financial Position in the Fund


