Panama: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1996 To December 31, 1996
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| February 26, 1996 | 0 | 4,587,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| February 26, 1996 | 0 | 3,131,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 25, 1996 | 20,300,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| March 29, 1996 | 0 | 1,225,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 26, 1996 | 0 | 4,587,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| May 26, 1996 | 0 | 3,131,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 29, 1996 | 0 | 1,225,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 24, 1996 | 20,300,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| August 26, 1996 | 0 | 4,587,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| August 26, 1996 | 0 | 3,131,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 29, 1996 | 0 | 1,225,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 30, 1996 | 11,800,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| November 26, 1996 | 0 | 4,587,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| November 26, 1996 | 0 | 3,131,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 29, 1996 | 0 | 1,225,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 52,400,000 | 35,775,000 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Panama: Financial Position in the Fund


