Panama: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1997 To December 31, 1997
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
February 26, 1997 | 0 | 4,587,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
February 26, 1997 | 0 | 3,131,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 22, 1997 | 0 | 1,231,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 26, 1997 | 23,200,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
March 29, 1997 | 0 | 1,225,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 22, 1997 | 0 | 1,231,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 29, 1997 | 0 | 2,458,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 22, 1997 | 0 | 1,231,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 29, 1997 | 0 | 1,233,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 15, 1997 | 10,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
December 22, 1997 | 0 | 1,231,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 29, 1997 | 0 | 1,233,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
Total | 33,200,000 | 18,795,000 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Panama: Financial Position in the Fund