Panama: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| March 22, 1998 | 0 | 1,231,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 29, 1998 | 0 | 1,233,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 22, 1998 | 0 | 1,231,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 29, 1998 | 0 | 1,233,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 30, 1998 | 8,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| July 01, 1998 | 12,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| September 22, 1998 | 0 | 1,231,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 29, 1998 | 0 | 1,233,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 02, 1998 | 10,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| December 22, 1998 | 0 | 1,231,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 29, 1998 | 0 | 1,233,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 30,000,000 | 9,860,000 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Panama: Financial Position in the Fund


