Peru: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1992 To December 31, 1992
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| February 01, 1992 | 0 | 285,041 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| February 12, 1992 | 0 | 3,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 28, 1992 | 0 | 2,604,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 01, 1992 | 0 | 387,119 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| May 22, 1992 | 0 | 3,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 29, 1992 | 0 | 3,320,161 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 05, 1992 | 0 | 3,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 09, 1992 | 0 | 908,071 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 10, 1992 | 0 | 758,603 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 01, 1992 | 0 | 332,870 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| August 12, 1992 | 0 | 3,333,337 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 28, 1992 | 0 | 2,604,167 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 01, 1992 | 0 | 171,740 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| November 24, 1992 | 0 | 3,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 30, 1992 | 0 | 3,320,161 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 04, 1992 | 0 | 3,333,337 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 34,692,106 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Peru: Financial Position in the Fund


