Sierra Leone: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1986 To December 31, 1986
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| March 11, 1986 | 0 | 229,093 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| March 11, 1986 | 0 | 1,187,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 18, 1986 | 0 | 5,175,000 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| September 18, 1986 | 0 | 2,715,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 18, 1986 | 0 | 5,139,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| September 18, 1986 | 0 | 250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 18, 1986 | 0 | 0 | 0 | 6,878,530 | 0 | 0 | PRGT Repayment (TF) |
| October 06, 1986 | 0 | 799,417 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 06, 1986 | 0 | 1,313,375 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| October 29, 1986 | 0 | 0 | 0 | 307,500 | 0 | 0 | PRGT Repayment (TF) |
| November 12, 1986 | 0 | 0 | 0 | 757,500 | 0 | 0 | PRGT Repayment (TF) |
| November 14, 1986 | 0 | 2,587,500 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| November 18, 1986 | 0 | 558,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 18, 1986 | 0 | 837,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
| November 19, 1986 | 8,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| November 21, 1986 | 0 | 0 | 11,580,000 | 0 | 0 | 0 | PRGT Disbursement (SAF) |
| Total | 8,000,000 | 20,792,468 | 11,580,000 | 7,943,530 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sierra Leone: Financial Position in the Fund


