Brazil: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1999 To December 31, 1999
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| February 01, 1999 | 0 | 6,769,533 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 10, 1999 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 06, 1999 | 3,636,090,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SRF) |
| December 09, 1999 | 814,050,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (SBA) |
| December 14, 1999 | 0 | 1,438,155,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SRF) |
| Total | 4,450,140,000 | 1,445,924,533 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Brazil: Financial Position in the Fund


