Sudan: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1999 To December 31, 1999
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 29, 1999 | 0 | 1,942,601 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
January 29, 1999 | 0 | 902,585 | 0 | 0 | 0 | 0 | GRA Repurchase |
February 03, 1999 | 0 | 335,043 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
February 23, 1999 | 0 | 889,023 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
February 23, 1999 | 0 | 2,852,820 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
April 01, 1999 | 0 | 272,215 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
April 01, 1999 | 0 | 1,897,180 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
April 28, 1999 | 0 | 346 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
May 06, 1999 | 0 | 1,776,190 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
May 28, 1999 | 0 | 676,249 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
May 28, 1999 | 0 | 1,553,425 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 30, 1999 | 0 | 416,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
June 30, 1999 | 0 | 92,234 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
June 30, 1999 | 0 | 1,747,922 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 30, 1999 | 0 | 731,853 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
July 30, 1999 | 0 | 1,470,266 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
August 31, 1999 | 0 | 1,765,190 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
October 08, 1999 | 0 | 2,102,957 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
October 08, 1999 | 0 | 123,447 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
October 28, 1999 | 0 | 2,158,483 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
December 01, 1999 | 0 | 1,723,363 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
December 30, 1999 | 0 | 2,181,638 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF-SFF) |
Total | 0 | 27,611,697 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sudan: Financial Position in the Fund