Bulgaria: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1999 To December 31, 1999
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 01, 1999 | 0 | 2,583,333 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
January 03, 1999 | 0 | 3,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
January 13, 1999 | 0 | 2,906,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 17, 1999 | 0 | 2,583,333 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 24, 1999 | 52,300,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
March 14, 1999 | 0 | 11,623,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
April 13, 1999 | 0 | 2,906,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
April 13, 1999 | 0 | 9,685,417 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
April 21, 1999 | 0 | 2,583,336 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 14, 1999 | 52,300,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
June 14, 1999 | 0 | 11,623,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 01, 1999 | 0 | 2,583,336 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 03, 1999 | 0 | 3,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
August 17, 1999 | 0 | 2,583,335 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 14, 1999 | 0 | 11,623,750 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
September 20, 1999 | 52,300,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
October 13, 1999 | 0 | 9,685,417 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
October 23, 1999 | 0 | 10,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
December 03, 1999 | 52,300,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
Total | 209,200,000 | 90,721,257 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Bulgaria: Financial Position in the Fund