Togo: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust/
Enhanced Structural Adjustment Facility Structural Adjustment Facility/Trust Fund |
|||
---|---|---|---|---|---|
Purchases | Loans | Purchases and Loans | |||
Disbursements | Repurchases | Disbursements | Repayments | Description | |
January 30, 1998 | 0 | 0 | 10,860,000 | 0 | PRGT Disbursement (ECF) |
March 20, 1998 | 0 | 0 | 0 | 768,000 | PRGT Repayment (SAF) |
May 28, 1998 | 0 | 0 | 0 | 768,000 | PRGT Repayment (ECF) |
June 12, 1998 | 0 | 0 | 0 | 768,000 | PRGT Repayment (ECF) |
June 12, 1998 | 0 | 0 | 0 | 1,536,000 | PRGT Repayment (PRGF) |
June 26, 1998 | 0 | 0 | 0 | 384,000 | PRGT Repayment (ECF) |
June 26, 1998 | 0 | 0 | 0 | 384,000 | PRGT Repayment (PRGF) |
November 25, 1998 | 0 | 0 | 0 | 768,000 | PRGT Repayment (ECF) |
December 11, 1998 | 0 | 0 | 0 | 384,000 | PRGT Repayment (ECF) |
December 11, 1998 | 0 | 0 | 0 | 384,000 | PRGT Repayment (PRGF) |
December 14, 1998 | 0 | 0 | 0 | 384,000 | PRGT Repayment (ECF) |
December 14, 1998 | 0 | 0 | 0 | 1,152,000 | PRGT Repayment (PRGF) |
December 28, 1998 | 0 | 0 | 0 | 384,000 | PRGT Repayment (ECF) |
December 28, 1998 | 0 | 0 | 0 | 384,000 | PRGT Repayment (PRGF) |
Total | 0 | 0 | 10,860,000 | 8,448,000 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Togo: Financial Position in the Fund