Trinidad and Tobago: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1993 To December 31, 1993
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 18, 1993 | 0 | 5,312,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 22, 1993 | 0 | 10,631,250 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| March 05, 1993 | 0 | 1,762,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 25, 1993 | 0 | 1,762,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 16, 1993 | 0 | 7,087,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 21, 1993 | 0 | 10,631,250 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| May 26, 1993 | 0 | 1,762,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 04, 1993 | 0 | 1,762,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 25, 1993 | 0 | 1,762,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 16, 1993 | 0 | 7,087,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 26, 1993 | 0 | 416,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 20, 1993 | 0 | 10,631,250 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| August 26, 1993 | 0 | 1,762,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 03, 1993 | 0 | 1,762,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 23, 1993 | 0 | 1,762,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 28, 1993 | 0 | 781,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 18, 1993 | 0 | 7,087,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 26, 1993 | 0 | 416,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 08, 1993 | 0 | 833,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| November 22, 1993 | 0 | 10,631,250 | 0 | 0 | 0 | 0 | GRA Repurchase (CFF) |
| November 26, 1993 | 0 | 1,762,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 30, 1993 | 0 | 781,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 06, 1993 | 0 | 1,762,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 23, 1993 | 0 | 1,762,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 28, 1993 | 0 | 781,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 92,497,917 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Trinidad and Tobago: Financial Position in the Fund


