Tunisia: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1992 To December 31, 1992
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 07, 1992 | 0 | 1,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 15, 1992 | 0 | 1,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 19, 1992 | 0 | 1,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 26, 1992 | 0 | 1,125,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
March 08, 1992 | 0 | 1,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
April 07, 1992 | 0 | 1,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
May 15, 1992 | 0 | 1,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
May 19, 1992 | 0 | 1,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 08, 1992 | 0 | 1,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 02, 1992 | 17,275,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
July 07, 1992 | 0 | 1,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 23, 1992 | 34,550,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
August 15, 1992 | 0 | 1,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
August 19, 1992 | 0 | 1,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
October 07, 1992 | 0 | 1,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 15, 1992 | 0 | 1,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
Total | 51,825,000 | 20,875,000 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Tunisia: Financial Position in the Fund