Türkiye, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1988 To December 31, 1988
|
(in SDRs)
Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
---|---|---|---|---|---|---|---|
Purchases | Loans | Loans | |||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
January 08, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
January 15, 1988 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
February 01, 1988 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
February 05, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 12, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
February 25, 1988 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
March 02, 1988 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
March 08, 1988 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
March 14, 1988 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
March 29, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
April 08, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
April 29, 1988 | 0 | 36,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
May 05, 1988 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
May 06, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
May 13, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
June 29, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 08, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
July 15, 1988 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
August 05, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
August 12, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
August 25, 1988 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
September 02, 1988 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
September 08, 1988 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
September 14, 1988 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
October 07, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
October 28, 1988 | 0 | 12,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
November 01, 1988 | 0 | 23,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
November 07, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
November 10, 1988 | 0 | 7,031,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
Total | 0 | 320,937,500 | 0 | 0 | 0 | 0 |
|
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Türkiye, Republic of: Financial Position in the Fund